
Cargo Barrier Suits Volkswagen Golf 2014 to 2020
$1,196.16
Make/Model: VW/GOLF / GOLF ALLTRACK
SKU: 707000
Part Number - 800229
Suits Vehicles | 03/2019 - Current |
Body Type | Commercial Vehicle |
Notes | Not suitable for SLWB |
Unit Of Measure | EACH |
(800229)
Country | Make | Model | Chassis | Series | Year | KW | Lyt | Cyl | Drive Type | Body Type | Fuel Type | Engine | KtypeNr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | TOYOTA | HIACE | __H3__ | 3.5 VVTi (GRH300, GRH320) | 05/2019-01/2025 | 207 | 3.5 | 6 | Rear-Wheel Drive | Van | Petrol | 7GR-FKS | 136390 |
Australia | TOYOTA | HIACE | __H3__ | 2.8 (GDH300, GDH320) | 05/2019-01/2025 | 130 | 2.8 | 4 | Rear-Wheel Drive | Van | Diesel | 1GD-FTV | 136389 |
Australia | TOYOTA | HIACE | __H3__ | 3.5 VVTi (GRH300, GRH320) | 05/2019-On | 207 | 3.5 | 6 | Rear-Wheel Drive | Van | Petrol | 7GR-FKS | 136390 |
Australia | TOYOTA | HIACE | __H3__ | 2.8 (GDH300, GDH320) | 05/2019-On | 130 | 2.8 | 4 | Rear-Wheel Drive | Van | Diesel | 1GD-FTV | 136389 |
SKU | 800229 |
Brand | Milford |
Name | Toyota Hiace Van EcoRack System 2019-On |
Fitting Time (min) | 105 |
Fitting Position | Vehicle Roof |
Shipping Weight | 25.0000kg |
Shipping Width | 0.245m |
Shipping Height | 2.940m |
Shipping Length | 0.230m |
Shipping Cubic | 0.165669000m3 |
Unit Of Measure | EACH |
Help other Milford users shop smarter by writing reviews for products you have purchased.
Cargo Barrier Suits Volkswagen Golf 2014 to 2020
$1,196.16
Make/Model: VW/GOLF / GOLF ALLTRACK
SKU: 707000