Part Number - 603825
Make | TOYOTA |
Model | RAV 4 |
Suits Vehicles | 11/2005 - 06/2013 |
Body Type | SUV |
Number of Positions | 2 Positions |
Notes | Also Suits 2x4 vehicles - CV Models only. CV PMV Behind First & Second Row Seats. Does not suit vehicles fitted with side air curtains. |
Vehicle Compatibility | Please confirm your vehicle make, model & variant is listed in the Fitment Details tab below |
Product Specifications | Refer to the Specifications tab for more information |
Unit Of Measure | EACH |
(603825)
Country | Make | Model | Chassis | Series | Year | KW | Lyt | Cyl | Drive Type | Body Type | Fuel Type | Engine | KtypeNr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | TOYOTA | RAV 4 | ACA33 | 2.4 4WD (ACA33) | 11/2005-12/2012 | 125 | 2.4 | 4 | All-wheel Drive | SUV | Petrol | 2AZ-FE | 5806 |
Australia | TOYOTA | RAV 4 | GSA33 | 3.5 4WD (GSA33) | 09/2007-12/2012 | 201 | 3.5 | 6 | All-wheel Drive | SUV | Petrol | 2GR-FE | 20783 |
Australia | TOYOTA | RAV 4 | _A3_ | 2.4 4WD (ACA33) | 11/2005-12/2012 | 125 | 2.4 | 4 | All-wheel Drive | SUV | Petrol | 2AZ-FE | 5806 |
Australia | TOYOTA | RAV 4 | _A3_ | 3.5 4WD (GSA33) | 09/2007-12/2012 | 201 | 3.5 | 6 | All-wheel Drive | SUV | Petrol | 2GR-FE | 20783 |
*T&C’s Apply
All images are for illustrative purposes only and are included only as a guide to basic style. Actual product supplied may therefore differ in design and detail.
SKU | 603825 |
Barcode # | 9340767001805 |
Brand | Milford |
Name | Cargo Barrier |
Fitting Time (min) | 90 |
Body Type | SUV |
Positions | 2 Positions |
Fitting Position | Interior |
Number of Doors | 5 |
Shipping Weight | 18.2000kg |
Shipping Width | 0.165m |
Shipping Height | 0.965m |
Shipping Length | 1.345m |
Shipping Cubic | 0.214158000m3 |
Unit Of Measure | EACH |
Help other Milford users shop smarter by writing reviews for products you have purchased.