Skip to main content
image Tested & Rated
Global Standards
image Australian
Made & Owned
image Lifetime Warranty
Register Now
image Rover Testing Facility
Component Type Approvals
 Search By Vehicle
Milford are the industry leaders with an enviable record for ground breaking research, design and innovation dating back the early 1980’s; during the pioneering of the Australian Standard AS/NZS 4034.1 - the most arduous Cargo Barrier testing regime in the world. This approach has produced a raft of patents and unique registrations designed to ensure that all Milford Cargo Barriers are the best and safest occupant protection products on the market. When loaded into the rear of the vehicle, everyday items such as groceries, sports equipment and work gear can potentially cause a lot of damage if the vehicle is involved in a sudden braking event, an accident or a roll over. A Milford Cargo Barrier will protect occupants from these dangers by shielding passengers and absorbing the impact of items in the cargo area. Unrestrained loads can result in death and injury. Loads do not need to be large to be hazardous as rapid deceleration can increase the effective mass of an object by up to 20 times its actual weight. This means that a suitcase weighing 20kg can strike with the force of a large motorcycle! A Milford Cargo Barrier is the best way to protect occupants from these dangers. Every Milford Cargo Barrier is a vehicle specific solution, designed exclusively to suit the vehicle make and model whilst complementing the vehicles other safety systems including body crush structure and SRS airbags. No two Milford Cargo Barriers are alike - each product is tested and rated to the Australian/New Zealand Standard AS/NZS 4034.1

(503125)

CountryMakeModelChassisSeriesYearKWLytCylDrive TypeBody TypeFuel TypeEngineKtypeNr
Australia FIAT DUCATO 250,290 160 Multijet 3,0 D 07/2006-12/2011 116 3 4 Front-Wheel Drive Van Diesel F1CE0481D 19979
Australia FIAT DUCATO 250,290 130 Multijet 2,3 D 08/2006-09/2014 96 2.3 4 Front-Wheel Drive Van Diesel F1AE3481D,F1AGL411D,F1AE0481N 30326
Australia FIAT DUCATO 250,290 180 Multijet 2,3 D 12/2015-12/2019 130 2.3 4 Front-Wheel Drive Van Diesel F1AGL411B,F1AGL4111 119523
Australia FIAT DUCATO 250,290 130 Multijet 2,3 D 06/2011-09/2014 96 2.3 4 Front-Wheel Drive Van Diesel F1AE0481N,F1AE3481D,F1AGL411D 30326
Australia FIAT DUCATO 250,290 120 Multijet 2,3 D 07/2006-12/2011 88 2.3 4 Front-Wheel Drive Van Diesel F1AE0481D,F1AGL4114 19978
Australia FIAT DUCATO 250,290 180 Multijet 2,3 D 12/2015-12/2019 130 2.3 4 Front-Wheel Drive Van Diesel F1AGL4111,F1AGL411B 119523
Australia FIAT DUCATO 250,290 150 Multijet 2,3 D 12/2015-12/2019 110 2.3 4 Front-Wheel Drive Van Diesel F1AGL411A,F1AGL411C 119515
Australia FIAT DUCATO 250,290 130 Multijet 2,3 D 06/2011-09/2014 96 2.3 4 Front-Wheel Drive Van Diesel F1AE3481D,F1AGL411D,F1AE0481N 30326
Australia FIAT DUCATO 250,290 120 Multijet 2,3 D 07/2006-12/2011 88 2.3 4 Front-Wheel Drive Van Diesel F1AGL4114,F1AE0481D 19978
Australia FIAT DUCATO 250,290 180 Multijet 3,0 D 06/2011-04/2016 130 3 4 Front-Wheel Drive Van Diesel F1CE3481E 10210
Australia FIAT DUCATO 250,290 150 Multijet 2,3 D 06/2011-09/2014 109 2.3 4 Front-Wheel Drive Van Diesel F1AE3481E 10207
Australia FIAT DUCATO 250,290 180 Multijet 2,3 D 12/2015-12/2019 130 2.3 4 Front Wheel Drive Van Diesel F1AGL4111,F1AGL411B 119523
Australia FIAT DUCATO 250,290 150 Multijet 2,3 D 12/2015-12/2019 110 2.3 4 Front Wheel Drive Van Diesel F1AGL411A,F1AGL411C 119515
Australia FIAT DUCATO 250,290 180 Multijet 3,0 D 06/2011-04/2016 130 3 4 Front Wheel Drive Van Diesel F1CE3481E 10210
Australia FIAT DUCATO 250,290 180 Multijet 2,3 D 12/2015-01/2021 130 2.3 4 Front Wheel Drive Van Diesel F1AGL4111,F1AGL411B 119523
Australia FIAT DUCATO 250,290 150 Multijet 2,3 D 12/2015-01/2021 110 2.3 4 Front Wheel Drive Van Diesel F1AGL411A,F1AGL411C 119515
Australia FIAT DUCATO 250,290 180 Multijet 3,0 D 06/2011-01/2021 130 3 4 Front Wheel Drive Van Diesel F1CE3481E 10210
Australia FIAT DUCATO 250_ 150 Multijet 3,0 D 04/2010-On 107 3 4 Front-Wheel Drive Van Diesel F1CE3481N 9126
Australia FIAT DUCATO 250,290 180 Multijet 2,3 D 12/2015-03/2022 130 2.3 4 Front-Wheel Drive Van Diesel F1AGL4111,F1AGL411B 119523
Australia FIAT DUCATO 250,290 150 Multijet 2,3 D 12/2015-04/2020 110 2.3 4 Front-Wheel Drive Van Diesel F1AGL411A,F1AGL411C 119515
Australia FIAT DUCATO 250,290 160 Multijet 3,0 D 07/2006-04/2016 116 3 4 Front-Wheel Drive Van Diesel F1CE0481D 19979
Australia FIAT DUCATO 250_ 150 Multijet 3,0 D 04/2010-04/2016 107 3 4 Front-Wheel Drive Van Diesel F1CE3481N 9126
Australia FIAT DUCATO 250_ 160 Multijet 3,0 D 07/2006-12/2011 115 3 4 Front-Wheel Drive Van Diesel F1CE3481M 57446
Australia FIAT DUCATO 250,290 130 Multijet 2,3 D 06/2011-09/2014 96 2.3 4 Front Wheel Drive Van Diesel F1AE3481D,F1AGL411D,F1AE0481N 30326
Australia FIAT DUCATO 250,290 160 Multijet 3,0 D 07/2006-12/2011 116 3 4 Front Wheel Drive Van Diesel F1CE0481D 19979
Australia FIAT DUCATO 250,290 120 Multijet 2,3 D 07/2006-12/2011 88 2.3 4 Front Wheel Drive Van Diesel F1AGL4114,F1AE0481D 19978
Australia FIAT DUCATO 250,290 150 Multijet 2,3 D 06/2011-09/2014 109 2.3 4 Front Wheel Drive Van Diesel F1AE3481E 10207

The Ult1Mate in Occupant Protection

Single & Dual Position Fitments

Superior Strength Reinforcements

Patented Load Absorption Mounting Straps

Heavy Duty Mesh Construction

Durable Powder Coated Finish

Hand Operated Milbolts

Covered by Milford's Lifetime Warranty*

*T&C’s Apply

All images are for illustrative purposes only and are included only as a guide to basic style. Actual product supplied may therefore differ in design and detail.

SKU 503125
Barcode # 9340767008422
Brand Milford
Name Cargo Barrier
Fitting Time (min) #Assembly number
Body Type Commercial Vehicle
Positions 1 Position
Fitting Position Interior
Number of Doors 5
Shipping Weight 40.0000kg
Shipping Width 0.150m
Shipping Height 1.750m
Shipping Length 1.800m

Be The First To Review This Product!

Help other Milford users shop smarter by writing reviews for products you have purchased.

Write a product review

Others Also Bought

Cargo Barrier

Cargo Barrier

Now  $689.40

Make/Model: TOYOTA/RAV 4
SKU: 609300

On Sale 25% OFF RRP $919.20
Cargo Barrier

Cargo Barrier

Now  $626.19

Make/Model: TOYOTA/PRIUS V
SKU: 609825

On Sale 25% OFF RRP $834.91
Cargo Barrier

Cargo Barrier

Now  $282.96

Make/Model: NISSAN/X-TRAIL
SKU: 406350

On Sale 25% OFF RRP $377.29
Cargo Barrier

Cargo Barrier

Now  $689.40

Make/Model: SUBARU/FORESTER
SKU: 705775

On Sale 25% OFF RRP $919.20

More From This Category

Cargo Barrier

Cargo Barrier

Now  $722.52

Make/Model: NISSAN/PATROL
SKU: 405000

On Sale 25% OFF RRP $963.36
Cargo Barrier

Cargo Barrier

Now  $656.29

Make/Model: FORD AUSTRALIA/TRANSIT
SKU: 105725

On Sale 25% OFF RRP $875.06
Cargo Barrier

Cargo Barrier

Now  $722.52

Make/Model: TOYOTA/LAND CRUISER / LAND CRUISER 100
SKU: 606925

On Sale 25% OFF RRP $963.37
Cargo Barrier

Cargo Barrier

Now  $897.13

Make/Model: VW/GOLF / GOLF ALLTRACK
SKU: 707000

On Sale 25% OFF RRP $1,196.16
Cargo Barrier

Cargo Barrier

Now  $689.40

Make/Model: SKODA/OCTAVIA
SKU: 707975

On Sale 25% OFF RRP $919.20
Cargo Barrier

Cargo Barrier

Now  $833.93

Make/Model: SUBARU/FORESTER
SKU: 705425

On Sale 25% OFF RRP $1,111.91