Skip to main content
image Tested & Rated
Global Standards
image Australian
Made & Owned
image Lifetime Warranty
Register Now
image Rover Testing Facility
Component Type Approvals
 Search By Vehicle
Milford’s Ult1Mate™ Next Gen Towbar - with its patented, high tech, precision made, three-piece design coupled with the patented anti rattle HitchHush™ end cap cover, step by step video fitting instructions and high quality packaging represents the new, gold standard in towing!
Designed and certified to the highest international standards and supported by in-house FEA and DynaLoad™ testing, Milford Ul1Mate™ Next Gen Towbars represent a breakthrough for maximum strength and failsafe operational durability. Interlocking three-piece componentry achieves added strength and Ult1Mate™ safety. Characteristically unique side mounting plates and cross bar ensure correct and secure fitment every time.
Every Ult1Mate™ Next Gen Towbar is protected by ArmorTex - Milford’s New High Tech, Eco Friendly Pre-Treatment and High Performance, Anti-Corrosion, Anti-Mar Coating
Fully protected by Milford’s industry leading Lifetime Warranty*

(692071)

CountryMakeModelChassisSeriesYearKWLytCylDrive TypeBody TypeFuel TypeEngineKtypeNr
Australia TOYOTA HILUX TGN121 2.7 (TGN111_, TGN121_) 07/2015-01/2021 122 2.7 4 Rear-Wheel Drive Platform/Chassis Petrol 2TR-FE 117393
Australia TOYOTA HILUX GUN123 2.8 D (GUN123_, GUN123) 07/2015-07/2017 125 2.8 4 Rear-Wheel Drive Platform/Chassis Diesel 1GD-FTV 117637
Australia TOYOTA HILUX GUN122,GUN123,GUN135 2.4 D (GUN112_, GUN122_) 07/2015-01/2021 110 2.4 4 Rear-Wheel Drive Platform/Chassis Diesel 2GD-FTV 117640
Australia TOYOTA HILUX TGN121 2.7 (TGN111_, TGN121_) 07/2015-01/2022 122 2.7 4 Rear-Wheel Drive Platform/Chassis Petrol 2TR-FE 117393
Australia TOYOTA HILUX GUN125 2.4 D 4WD (GUN125_) 07/2015-01/2022 110 2.4 4 All-wheel Drive Platform/Chassis Diesel 2GD-FTV 117636
Australia TOYOTA HILUX GUN122,GUN123,GUN135 2.4 D (GUN112_, GUN122_) 07/2015-01/2022 110 2.4 4 Rear-Wheel Drive Platform/Chassis Diesel 2GD-FTV 117640
Australia TOYOTA HILUX TGN121 2.7 (TGN111_, TGN121_) 07/2015-01/2023 122 2.7 4 Rear-Wheel Drive Platform/Chassis Petrol ZY-VE 117393
Australia TOYOTA HILUX GUN125 2.4 D 4WD (GUN125_) 07/2015-01/2023 110 2.4 4 All-wheel Drive Platform/Chassis Diesel 2GD-FTV 117636
Australia TOYOTA HILUX GUN122,GUN123,GUN135 2.4 D (GUN112_, GUN122_, GUN135_) 07/2015-01/2023 110 2.4 4 Rear-Wheel Drive Platform/Chassis Diesel 2GD-FTV 117640
Australia TOYOTA HILUX TGN121 2.7 (TGN111_, TGN121_) 07/2015-01/2023 122 2.7 4 Rear-Wheel Drive Platform/Chassis Petrol 2TR-FE 117393
Australia TOYOTA HILUX GUN126 2.8 D 4WD (GUN126_) 07/2015-04/2020 130 2.8 4 All-wheel Drive Platform/Chassis Diesel 1GD-FTV 117635
Australia TOYOTA HILUX TGN121 2.7 (TGN111_, TGN121_) 07/2015-On 122 2.7 4 Rear-Wheel Drive Platform/Chassis Petrol 2TR-FE 117393
Australia TOYOTA HILUX GUN125 2.4 D 4WD (GUN125_) 07/2015-On 110 2.4 4 All-wheel Drive Platform/Chassis Diesel 2GD-FTV 117636
Australia TOYOTA HILUX GUN122,GUN123,GUN135 2.4 D (GUN112_, GUN122_, GUN135_) 07/2015-On 110 2.4 4 Rear-Wheel Drive Platform/Chassis Diesel 2GD-FTV 117640
Australia TOYOTA HILUX TGN121 2.7 (TGN111R, TGN121R) 07/2015-On 122 2.7 4 Rear-Wheel Drive Platform/Chassis Petrol 2TR-FE 117393
Australia TOYOTA HILUX _N1_ 2.8 D 4WD (GUN126R) 07/2015-04/2020 130 2.8 4 All-wheel Drive Platform/Chassis Diesel 1GD-FTV 117635
Australia TOYOTA HILUX GUN125 2.4 D 4WD (GUN125_, GUN125R) 07/2015-On 110 2.4 4 All-wheel Drive Platform/Chassis Diesel 2GD-FTV 117636
Australia TOYOTA HILUX GUN123 2.8 D (GUN123, GUN123R) 07/2015-07/2017 125 2.8 4 Rear-Wheel Drive Platform/Chassis Diesel 1GD-FTV 117637
Australia TOYOTA HILUX GUN123 2.8 D (GUN123_, GUN123) 07/2015-07/2017 125 2.8 4 Rear Wheel Drive Platform/Chassis Diesel 1GD-FTV 117637
Australia TOYOTA HILUX TGN121 2.7 (TGN111_, TGN121_) 07/2015-01/2021 122 2.7 4 Rear Wheel Drive Platform/Chassis Petrol 2TR-FE 117393
Australia TOYOTA HILUX GUN126 2.8 D 4WD (GUN126_) 07/2015-01/2021 130 2.8 4 All-wheel Drive Platform/Chassis Diesel 1GD-FTV 117635
Australia TOYOTA HILUX GUN125 2.4 D 4WD (GUN125_) 07/2015-01/2021 110 2.4 4 All-wheel Drive Platform/Chassis Diesel 2GD-FTV 117636
Australia TOYOTA HILUX GUN123 2.8 D (GUN123_, GUN123) 07/2015-01/2021 125 2.8 4 Rear Wheel Drive Platform/Chassis Diesel 1GD-FTV 117637
Australia TOYOTA HILUX GUN122,GUN123,GUN135 2.4 D (GUN112_, GUN122_) 07/2015-01/2021 110 2.4 4 Rear Wheel Drive Platform/Chassis Diesel 2GD-FTV 117640

The Strong Silent Type

Precision Fabricated Receiver/Towing Lug Assembly Featuring Silent HitchHush™ Operation

Integral Towing Lug Brace Delivers Highest Load Performance and Superior Appearance

High Tech Interlocking Design Ensures Max Strength and Failsafe Durability

Torture Tested to Achieve Max Load Rating and Durability in Milford’s World Leading DynaLoad™ Proving Centre

Protected by ArmorTex - Milford’s New High Tech, Eco Friendly Pre-Treatment and High Performance,  Anti-Corrosion, Anti-Mar Coating

Rapid Fitment - Easy to Follow Video Instructions Streamed Directly to Your Smart Device 

Covered by Milford's Lifetime Warranty*

International Patents Applied

*T&C’s Apply

All images are for illustrative purposes only and are included only as a guide to basic style. Actual product supplied may therefore differ in design and detail.

SKU 692071
Barcode # 9340767011231
Brand Milford
Name Ult1Mate Next Gen Towbar
Fitting Time (min) #Construction Year from
Towbar Position #Version
Body Type #Version
Bumper Cut Required No
Bumper Removal Required #Version
Drilling Required No Drilling Req'd
C2 Enabled #Version
C2 Recode Required #Version
PDC Cutoff #Version
PDC Recode Required #Version
Trailer Harness Signal Type #Version
Trailer Plug Prewired For Electric Brakes #Version
Sunroof Compatibility #Version
Side Door Style #Version
Fitting Position #Version
Number of Seats #Version
Number of Doors #Version
Shipping Weight 35.9590kg
Shipping Width 0.117m
Shipping Height 0.034m
Shipping Length 1.157m
Shipping Cubic 0.004603000m3
Unit Of Measure EACH

Be The First To Review This Product!

Help other Milford users shop smarter by writing reviews for products you have purchased.

Write a product review

We Also Recommend

Others Also Bought

Cargo Barrier

Cargo Barrier

$1,027.59

Make/Model: MITSUBISHI/PAJERO SPORT
SKU: 306400

Cargo Barrier

Cargo Barrier

$1,196.16

Make/Model: HOLDEN / ISUZU/MU-X / COLORADO 7 / TRAILBLAZER
SKU: 504225

Next Gen Towbar

Next Gen Towbar

$973.47

Make/Model: MITSUBISHI/OUTLANDER
SKU: 390850

More From This Category