Skip to main content
image Tested & Rated
Global Standards
image Australian
Made & Owned
image Lifetime Warranty
Register Now
image Rover Testing Facility
Component Type Approvals
 Search By Vehicle
Milford are the industry leaders with an enviable record for ground breaking research, design and innovation dating back the early 1980’s; during the pioneering of the Australian Standard AS/NZS 4034.1 - the most arduous Cargo Barrier testing regime in the world. This approach has produced a raft of patents and unique registrations designed to ensure that all Milford Cargo Barriers are the best and safest occupant protection products on the market. When loaded into the rear of the vehicle, everyday items such as groceries, sports equipment and work gear can potentially cause a lot of damage if the vehicle is involved in a sudden braking event, an accident or a roll over. A Milford Cargo Barrier will protect occupants from these dangers by shielding passengers and absorbing the impact of items in the cargo area. Unrestrained loads can result in death and injury. Loads do not need to be large to be hazardous as rapid deceleration can increase the effective mass of an object by up to 20 times its actual weight. This means that a suitcase weighing 20kg can strike with the force of a large motorcycle! A Milford Cargo Barrier is the best way to protect occupants from these dangers. Every Milford Cargo Barrier is a vehicle specific solution, designed exclusively to suit the vehicle make and model whilst complementing the vehicles other safety systems including body crush structure and SRS airbags. No two Milford Cargo Barriers are alike - each product is tested and rated to the Australian/New Zealand Standard AS/NZS 4034.1

(708975)

CountryMakeModelChassisSeriesYearKWLytCylDrive TypeBody TypeFuel TypeEngineKtypeNr
Australia MERCEDES-BENZ VITO 447.601,447.603,447.605 111 CDI (447.601, 447.603, 447.605) 10/2014-01/2021 84 1.6 4 Front Wheel Drive Van Diesel OM 622.951 107505
Australia MERCEDES-BENZ VITO 447.601,447.603,447.605 114 CDI (447.601, 447.603, 447.605) 10/2014-01/2021 100 2.2 4 Rear Wheel Drive Van Diesel OM 651.950 107506
Australia MERCEDES-BENZ VITO 447.605,447.603,447.601 116 CDI (447.601, 447.603, 447.605) 10/2014-01/2021 120 2.2 4 Rear Wheel Drive Van Diesel OM 651.950 107508
Australia MERCEDES-BENZ VITO 447.605,447.603,447.601 119 CDI / BlueTEC (447.601, 447.603, 447.605) 10/2014-01/2021 140 2.2 4 Rear Wheel Drive Van Diesel OM 651.950 107510
Australia MERCEDES-BENZ VITO 447.703,447.705,447.701 114 CDI (447.701, 447.703, 447.705) 10/2014-01/2021 100 2.2 4 Rear Wheel Drive Van Diesel OM 651.950 107513
Australia MERCEDES-BENZ VITO 447.703,447.705,447.701 119 BlueTEC (447.701, 447.703, 447.705) 10/2014-01/2021 140 2.2 4 Rear Wheel Drive Van Diesel OM 651.950 107515
Australia MERCEDES-BENZ VITO 447.605,447.603,447.601 114 CDI 4x4 (447.601, 447.603, 447.605) 07/2015-01/2021 100 2.2 4 All-wheel Drive Van Diesel OM 651.950 116117
Australia MERCEDES-BENZ VITO 447.701,447.703,447.705 114 CDI 4-matic (447.701, 447.703, 447.705) 07/2015-01/2021 100 2.2 4 All-wheel Drive Van Diesel OM 651.950 116120
Australia MERCEDES-BENZ VITO W447 111 CDI (447.601, 447.603, 447.605) 10/2014-01/2021 84 1.6 4 Front Wheel Drive Van Diesel OM 622.951 107505
Australia MERCEDES-BENZ VITO W447 114 CDI (447.601, 447.603, 447.605) 10/2014-01/2021 100 2.2 4 Rear Wheel Drive Van Diesel OM 651.950 107506
Australia MERCEDES-BENZ VITO W447 116 CDI (447.601, 447.603, 447.605) 10/2014-01/2021 120 2.2 4 Rear Wheel Drive Van Diesel OM 651.950 107508
Australia MERCEDES-BENZ VITO W447 119 CDI / BlueTEC (447.601, 447.603, 447.605) 10/2014-01/2021 140 2.2 4 Rear Wheel Drive Van Diesel OM 651.950 107510
Australia MERCEDES-BENZ VITO W447 114 CDI (447.701, 447.703, 447.705) 10/2014-01/2021 100 2.2 4 Rear Wheel Drive Van Diesel OM 651.950 107513
Australia MERCEDES-BENZ VITO W447 119 BlueTEC (447.701, 447.703, 447.705) 10/2014-01/2021 140 2.2 4 Rear Wheel Drive Van Diesel OM 651.950 107515
Australia MERCEDES-BENZ VITO W447 114 CDI 4x4 (447.601, 447.603, 447.605) 07/2015-01/2021 100 2.2 4 All-wheel Drive Van Diesel OM 651.950 116117
Australia MERCEDES-BENZ VITO W447 114 CDI 4-matic (447.701, 447.703, 447.705) 07/2015-01/2021 100 2.2 4 All-wheel Drive Van Diesel OM 651.950 116120
Australia MERCEDES-BENZ VITO W447 114 CDI (447.601, 447.603, 447.605) 10/2014-10/2020 100 2.2 4 Rear Wheel Drive Van Diesel OM 651.950 107506
Australia MERCEDES-BENZ VITO W447 114 CDI (447.701, 447.703, 447.705) 10/2014-10/2020 100 2.2 4 Rear Wheel Drive Van Diesel OM 651.950 107513
Australia MERCEDES-BENZ VITO W447 114 CDI 4x4 (447.601, 447.603, 447.605) 07/2015-10/2020 100 2.2 4 All-wheel Drive Van Diesel OM 651.950 116117
Australia MERCEDES-BENZ VITO W447 114 CDI 4-matic (447.701, 447.703, 447.705) 07/2015-10/2020 100 2.2 4 All-wheel Drive Van Diesel OM 651.950 116120
Australia MERCEDES-BENZ VITO W447 111 CDI (447.601, 447.603, 447.605) 10/2014-01/2021 84 1.6 4 Front-Wheel Drive Van Diesel OM 622.951 107505
Australia MERCEDES-BENZ VITO W447 114 CDI (447.601, 447.603, 447.605) 10/2014-10/2020 100 2.2 4 Rear-Wheel Drive Van Diesel OM 651.950 107506
Australia MERCEDES-BENZ VITO W447 116 CDI (447.601, 447.603, 447.605) 10/2014-01/2021 120 2.2 4 Rear-Wheel Drive Van Diesel OM 651.950 107508
Australia MERCEDES-BENZ VITO W447 119 CDI / BlueTEC (447.601, 447.603, 447.605) 10/2014-01/2021 140 2.2 4 Rear-Wheel Drive Van Diesel OM 651.950 107510
Australia MERCEDES-BENZ VITO W447 114 CDI (447.701, 447.703, 447.705) 10/2014-10/2020 100 2.2 4 Rear-Wheel Drive Van Diesel OM 651.950 107513
Australia MERCEDES-BENZ VITO W447 119 BlueTEC (447.701, 447.703, 447.705) 10/2014-01/2021 140 2.2 4 Rear-Wheel Drive Van Diesel OM 651.950 107515
Australia MERCEDES-BENZ VITO W447 111 CDI (447.601, 447.603, 447.605) 10/2014-01/2022 84 1.6 4 Front-Wheel Drive Van Diesel OM 622.951 107505
Australia MERCEDES-BENZ VITO W447 116 CDI (447.601, 447.603, 447.605) 10/2014-01/2022 120 2.2 4 Rear-Wheel Drive Van Diesel OM 651.950 107508
Australia MERCEDES-BENZ VITO W447 119 CDI / BlueTEC (447.601, 447.603, 447.605) 10/2014-01/2022 140 2.2 4 Rear-Wheel Drive Van Diesel OM 651.950 107510
Australia MERCEDES-BENZ VITO W447 119 BlueTEC (447.701, 447.703, 447.705) 10/2014-01/2022 140 2.2 4 Rear-Wheel Drive Van Diesel OM 651.950 107515
Australia MERCEDES-BENZ VITO W447 111 CDI (447.601, 447.603, 447.605) 10/2014-01/2023 84 1.6 4 Front-Wheel Drive Van Diesel OM 622.951 107505
Australia MERCEDES-BENZ VITO W447 116 CDI (447.601, 447.603, 447.605) 10/2014-01/2023 120 2.2 4 Rear-Wheel Drive Van Diesel OM 651.950 107508
Australia MERCEDES-BENZ VITO W447 119 CDI / BlueTEC (447.601, 447.603, 447.605) 10/2014-01/2023 140 2.2 4 Rear-Wheel Drive Van Diesel OM 651.950 107510
Australia MERCEDES-BENZ VITO W447 119 BlueTEC (447.701, 447.703, 447.705) 10/2014-01/2023 140 2.2 4 Rear-Wheel Drive Van Diesel OM 651.950 107515
Australia MERCEDES-BENZ VITO W447 111 CDI (447.601, 447.603, 447.605) 10/2014-On 84 1.6 4 Front-Wheel Drive Van Diesel OM 622.951 107505
Australia MERCEDES-BENZ VITO W447 116 CDI (447.601, 447.603, 447.605) 10/2014-On 120 2.2 4 Rear-Wheel Drive Van Diesel OM 651.950 107508
Australia MERCEDES-BENZ VITO W447 119 CDI / BlueTEC (447.601, 447.603, 447.605) 10/2014-On 140 2.2 4 Rear-Wheel Drive Van Diesel OM 651.950 107510
Australia MERCEDES-BENZ VITO W447 119 BlueTEC (447.701, 447.703, 447.705) 10/2014-On 140 2.2 4 Rear-Wheel Drive Van Diesel OM 651.950 107515

The Ult1Mate in Occupant Protection

Single & Dual Position Fitments

Superior Strength Reinforcements

Patented Load Absorption Mounting Straps

Heavy Duty Mesh Construction

Durable Powder Coated Finish

Hand Operated Milbolts

Covered by Milford's Lifetime Warranty*

*T&C’s Apply

All images are for illustrative purposes only and are included only as a guide to basic style. Actual product supplied may therefore differ in design and detail.

SKU 708975
Barcode # 9340767008217
Brand Milford
Name Cargo Barrier
Fitting Time (min) #Assembly number
Towbar Position #Number of Seats
Body Type Commercial Vehicle
Bumper Cut Required #Number of Seats
Bumper Removal Required #Number of Seats
Drilling Required #Number of Seats
C2 Enabled #Number of Seats
C2 Recode Required #Number of Seats
PDC Cutoff #Number of Seats
PDC Recode Required #Number of Seats
Trailer Harness Signal Type #Number of Seats
Trailer Plug Prewired For Electric Brakes #Number of Seats
Sunroof Compatibility #Number of Seats
Side Door Style Dual Sliding Door
Fitting Position Rear
Number of Seats #Number of Seats
Number of Doors #Number of Seats
Shipping Weight 25.7000kg
Shipping Width 0.130m
Shipping Height 0.287m
Shipping Length 1.510m
Shipping Cubic 0.056338000m3
Unit Of Measure EACH

Be The First To Review This Product!

Help other Milford users shop smarter by writing reviews for products you have purchased.

Write a product review

Others Also Bought

Cargo Barrier

Cargo Barrier

$834.92

Make/Model: TOYOTA/RAV 4
SKU: 603700

More From This Category

Cargo Barrier

Cargo Barrier

$963.36

Make/Model: HOLDEN/TRAX
SKU: 207575

Cargo Barrier

Cargo Barrier

$875.06

Make/Model: TOYOTA/COROLLA
SKU: 609750

Cargo Barrier

Cargo Barrier

$834.92

Make/Model: HYUNDAI/iLoad
SKU: 709150