
Part Number - 705175
Make | SUBARU |
Model | WRX SPORTSWAGON |
Suits Vehicles | 03/2022 - Current |
Body Type | #Fitting Time (min) |
Number of Positions | 2 |
Towbar Rating | #Fitting Time (min) kg |
Tow Ball Download | #Fitting Time (min) kg |
Wheelbase | #Fitting Time (min) |
Notes | Cargo Barrier capable of being fitted in two positions. Front Position Kit 705177 required for fitment behind first row of seats. |
(705175)
Country | Make | Model | Chassis | Series | Year | KW | Lyt | Cyl | Drive Type | Body Type | Fuel Type | Engine | KtypeNr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | SUBARU | WRX | VN | 2.4 AWD | 03/2022-On | 202 | 2.4 | 4 | All-wheel Drive | Wagon | Petrol | FA24F | 147376 |
Australia | SUBARU | WRX | VN | 2.4 AWD | 03/2022-01/2023 | 202 | 2.4 | 4 | All-wheel Drive | Wagon | Petrol | FA24F | 147376 |
SKU | 705175 |
Brand | Milford |
Name | Cargo Barrier |
Fitting Time (min) | 60 |
Towbar Position | #Fitting Time (min) |
Body Type | #Fitting Time (min) |
Bumper Cut Required | #Fitting Time (min) |
Bumper Removal Required | #Fitting Time (min) |
Drilling Required | #Fitting Time (min) |
C2 Enabled | #Fitting Time (min) |
C2 Recode Required | #Fitting Time (min) |
PDC Cutoff | #Fitting Time (min) |
PDC Recode Required | #Fitting Time (min) |
Trailer Harness Signal Type | #Fitting Time (min) |
Trailer Plug Prewired For Electric Brakes | #Fitting Time (min) |
Sunroof Compatibility | #Fitting Time (min) |
Side Door Style | #Fitting Time (min) |
Fitting Position | #Fitting Time (min) |
Number of Seats | #Fitting Time (min) |
Number of Doors | #Fitting Time (min) |
Wheelbase | #Fitting Time (min) |
Shipping Weight | 11.2000kg |
Shipping Width | 0.718m |
Shipping Height | 0.172m |
Shipping Length | 1.159m |
Help other Milford users shop smarter by writing reviews for products you have purchased.