Skip to main content
image Tested & Rated
Global Standards
image Australian
Made & Owned
image Lifetime Warranty
Register Now
image Rover Testing Facility
Component Type Approvals
 Search By Vehicle
Milford are the industry leaders with an enviable record for ground breaking research, design and innovation dating back the early 1980’s; during the pioneering of the Australian Standard AS/NZS 4034.1 - the most arduous Cargo Barrier testing regime in the world. This approach has produced a raft of patents and unique registrations designed to ensure that all Milford Cargo Barriers are the best and safest occupant protection products on the market. When loaded into the rear of the vehicle, everyday items such as groceries, sports equipment and work gear can potentially cause a lot of damage if the vehicle is involved in a sudden braking event, an accident or a roll over. A Milford Cargo Barrier will protect occupants from these dangers by shielding passengers and absorbing the impact of items in the cargo area. Unrestrained loads can result in death and injury. Loads do not need to be large to be hazardous as rapid deceleration can increase the effective mass of an object by up to 20 times its actual weight. This means that a suitcase weighing 20kg can strike with the force of a large motorcycle! A Milford Cargo Barrier is the best way to protect occupants from these dangers. Every Milford Cargo Barrier is a vehicle specific solution, designed exclusively to suit the vehicle make and model whilst complementing the vehicles other safety systems including body crush structure and SRS airbags. No two Milford Cargo Barriers are alike - each product is tested and rated to the Australian/New Zealand Standard AS/NZS 4034.1

(306325)

CountryMakeModelChassisSeriesYearKWLytCylDrive TypeBody TypeFuel TypeEngineKtypeNr
Australia MITSUBISHI OUTLANDER ZJ,ZK,ZL 2.0 Hybrid 4WD (GG2W) 01/2014-07/2018 147 2 4 All-wheel Drive SUV Petrol/Electric Y61,4B11,S61 111463
Australia MITSUBISHI OUTLANDER ZJ,ZK,ZL 2.4 4WD (GF3W, GF8W) 10/2012-01/2023 124 2.4 4 All-wheel Drive SUV Petrol 4B12,4J12 56334
Australia MITSUBISHI OUTLANDER ZJ,ZK,ZL 2.4 (GF3W) 08/2012-01/2023 124 2.4 4 Front-Wheel Drive SUV Petrol 4B12,4J12 107374
Australia MITSUBISHI OUTLANDER ZJ,ZK,ZL 2.4 Hybrid 4WD (GG3W) 09/2018-01/2023 153 2.4 4 All-wheel Drive SUV Petrol/Electric 4B12 133172
Australia MITSUBISHI OUTLANDER ZJ,ZK,ZL 2.2 Di-D 4WD (GF6W) 08/2012-01/2023 110 2.2 4 All-wheel Drive SUV Diesel 4N14 56339
Australia MITSUBISHI OUTLANDER ZJ,ZK,ZL 2.0 (GF7W) 08/2012-01/2023 110 2 4 Front-Wheel Drive SUV Petrol 4J11 56336
Australia MITSUBISHI OUTLANDER ZJ,ZK,ZL 2.4 4WD (GF3W) 10/2012-01/2023 124 2.4 4 All-wheel Drive SUV Petrol 4B12,4J12 56334
Australia MITSUBISHI OUTLANDER ZJ,ZK,ZL 2.0 Hybrid 4WD (GG2W) 01/2014-07/2018 87 2 4 All-wheel Drive SUV Petrol/Electric 4B11,S61,Y61 111463
Australia MITSUBISHI OUTLANDER ZJ,ZK,ZL 2.4 (GF3W) 08/2012-01/2022 124 2.4 4 Front-Wheel Drive SUV Petrol 4B12,4J12 107374
Australia MITSUBISHI OUTLANDER ZJ,ZK,ZL 2.4 Hybrid 4WD (GG3W) 09/2018-01/2022 99 2.4 4 All-wheel Drive SUV Petrol/Electric 4B12 133172
Australia MITSUBISHI OUTLANDER ZJ,ZK,ZL 2.2 Di-D 4WD (GF6W) 08/2012-01/2022 110 2.2 4 All-wheel Drive SUV Diesel 4N14 56339
Australia MITSUBISHI OUTLANDER ZJ,ZK,ZL 2.0 (GF7W) 08/2012-01/2022 110 2 4 Front-Wheel Drive SUV Petrol 4J11 56336
Australia MITSUBISHI OUTLANDER ZJ,ZK,ZL 2.0 (GF7W) 08/2012-On 110 2 4 Front-Wheel Drive SUV Petrol 4J11 56336
Australia MITSUBISHI OUTLANDER ZJ,ZK,ZL 2.4 (GF3W) 08/2012-05/2021 124 2.4 4 Front-Wheel Drive SUV Petrol 4B12,4J12 107374
Australia MITSUBISHI OUTLANDER ZJ,ZK,ZL 2.2 Di-D 4WD (GF6W) 08/2012-05/2021 110 2.2 4 All-wheel Drive SUV Diesel 4N14 56339
Australia MITSUBISHI OUTLANDER ZJ,ZK,ZL 2.0 (GF7W) 08/2012-05/2021 110 2 4 Front-Wheel Drive SUV Petrol 4J11 56336
Australia MITSUBISHI OUTLANDER ZJ,ZK,ZL 2.4 4WD (GF3W, GF8W) 10/2012-05/2021 124 2.4 4 All-wheel Drive SUV Petrol 4B12,4J12 56334
Australia MITSUBISHI OUTLANDER ZJ,ZK,ZL 2.4 (GF3W) 08/2012-On 124 2.4 4 Front-Wheel Drive SUV Petrol 4B12,4J12 107374
Australia MITSUBISHI OUTLANDER ZJ,ZK,ZL 2.4 Hybrid 4WD (GG3W) 09/2018-On 153 2.4 4 All-wheel Drive SUV Petrol/Electric 4B12 133172
Australia MITSUBISHI OUTLANDER ZJ,ZK,ZL 2.2 Di-D 4WD (GF6W) 08/2012-On 110 2.2 4 All-wheel Drive SUV Diesel 4N14 56339
Australia MITSUBISHI OUTLANDER ZJ,ZK,ZL 2.4 4WD (GF3W) 10/2012-01/2022 124 2.4 4 All-wheel Drive SUV Petrol 4B12,4J12 56334
Australia MITSUBISHI OUTLANDER ZJ,ZK,ZL 2.4 4WD (GF3W, GF8W) 10/2012-On 124 2.4 4 All-wheel Drive SUV Petrol 4B12,4J12 56334
Australia MITSUBISHI OUTLANDER ZJ,ZK,ZL 2.4 (GF3W) 08/2012-01/2021 124 2.4 4 Front-Wheel Drive SUV Petrol 4B12,4J12 107374
Australia MITSUBISHI OUTLANDER ZJ,ZK,ZL 2.0 (GF7W) 08/2012-01/2021 110 2 4 Front-Wheel Drive SUV Petrol 4J11 56336
Australia MITSUBISHI OUTLANDER ZJ,ZK,ZL 2.4 Hybrid 4WD (GG3W) 09/2018-01/2021 99 2.4 4 All-wheel Drive SUV Petrol/Electric 4B12 133172
Australia MITSUBISHI OUTLANDER ZJ,ZK,ZL 2.0 Hybrid 4WD (GG2W) 01/2014-07/2018 87 2 4 All-wheel Drive SUV Petrol/Electric Y61,4B11,S61 111463
Australia MITSUBISHI OUTLANDER ZJ,ZK,ZL 2.4 (GF3W) 08/2012-01/2021 124 2.4 4 Front Wheel Drive SUV Petrol 4B12,4J12 107374
Australia MITSUBISHI OUTLANDER ZJ,ZK,ZL 2.0 Hybrid 4WD (GG2W) 01/2014-01/2021 87 2 4 All-wheel Drive SUV Petrol/Electric Y61,4B11,S61 111463
Australia MITSUBISHI OUTLANDER ZJ,ZK,ZL 2.2 Di-D 4WD (GF6W) 08/2012-01/2021 110 2.2 4 All-wheel Drive SUV Diesel 4N14 56339
Australia MITSUBISHI OUTLANDER ZJ,ZK,ZL 2.0 (GF7W) 08/2012-01/2021 110 2 4 Front Wheel Drive SUV Petrol 4J11 56336
Australia MITSUBISHI OUTLANDER ZJ,ZK,ZL 2.4 4WD (GF3W) 10/2012-01/2021 124 2.4 4 All-wheel Drive SUV Petrol 4B12,4J12 56334
Australia MITSUBISHI OUTLANDER ZJ,ZK,ZL 2.0 4WD (GF7W) 08/2012-06/2015 110 2 4 All-wheel Drive SUV Petrol 4J11 56337

The Ult1Mate in Occupant Protection

Single & Dual Position Fitments

Superior Strength Reinforcements

Patented Load Absorption Mounting Straps

Heavy Duty Mesh Construction

Durable Powder Coated Finish

Hand Operated Milbolts

Covered by Milford's Lifetime Warranty*

*T&C’s Apply

All images are for illustrative purposes only and are included only as a guide to basic style. Actual product supplied may therefore differ in design and detail.

SKU 306325
Barcode # 9340767008354
Brand Milford
Name Cargo Barrier
Fitting Time (min) 45
Body Type SUV
Fitting Position Interior
Number of Doors 5
Shipping Weight 13.7000kg
Shipping Width 0.135m
Shipping Height 0.150m
Shipping Length 1.314m
Shipping Cubic 0.026609000m3
Unit Of Measure EACH

Be The First To Review This Product!

Help other Milford users shop smarter by writing reviews for products you have purchased.

Write a product review

We Also Recommend

You May Also Like

Others Also Bought

More From This Category

Cargo Barrier

Cargo Barrier

$875.05

Make/Model: TOYOTA/COROLLA
SKU: 607200

Cargo Barrier

Cargo Barrier

$834.91

Make/Model: TOYOTA/KLUGER
SKU: 609600

Cargo Barrier

Cargo Barrier

$818.00

Make/Model: SUBARU/WRX SPORTSWAGON
SKU: 705175

Cargo Barrier

Cargo Barrier

$1,111.87

Make/Model: FORD AUSTRALIA/TRANSIT
SKU: 107425

Cargo Barrier

Cargo Barrier

$1,027.60

Make/Model: LAND ROVER/DEFENDER
SKU: 706775