Skip to main content
image Tested & Rated
Global Standards
image Australian
Made & Owned
image Lifetime Warranty
Register Now
image Rover Testing Facility
Component Type Approvals
 Search By Vehicle
The Perfect Connection 
Milford design and develop vehicle specific wiring harness kits right here in Australia. 
Every application is carefully considered and thoroughly tested so as to fully comply with all vehicle functions including Trailer Stability Programming (TSP), Lane Collision Avoidance systems, Park Distance Controls (PDC) and of course, conventional requirements such as brake lights, turning signals and live wire connection. 
With standard elements such as Milspec / OE style plugs, pre-programmed ECU’s, C2 failure mode, CANbus technology and complete plug and play convenience, in many instances the Milford Wiring Harness Kit far exceeds OEM offerings; making it a valuable addition to each towing package.

(MZ-134-B4M)

CountryMakeModelChassisSeriesYearKWLytCylDrive TypeBody TypeFuel TypeEngineKtypeNr
Australia MAZDA 3 BM,BN 2.5 SP25 (BM543) 11/2013-01/2019 138 2.5 4 Front-Wheel Drive Hatchback Petrol PYY1 100861
Australia MAZDA 3 BM,BN 2.0 (BMEFS) 11/2013-01/2019 114 2 4 Front-Wheel Drive Hatchback Petrol PE-VPS,PEY5,PEY7 100862
Australia MAZDA 3 BM,BN 2.5 SP25 (BM543) 11/2013-01/2019 138 2.5 4 Front-Wheel Drive Hatchback Petrol PYY1,PY-VPS 100861
Australia MAZDA 3 BN,BM 2.0 (BMEFP) 11/2013-01/2019 114 2 4 Front-Wheel Drive Sedan Petrol PEY7,PEY5 100863
Australia MAZDA 3 BM,BN 2.0 (BMEFS) 11/2013-01/2019 114 2 4 Front-Wheel Drive Hatchback Petrol PEY7,PEY5 100862
Australia MAZDA 3 BM,BN 2.2 D (BM2FS) 02/2014-01/2019 129 2.2 4 Front-Wheel Drive Hatchback Diesel SHY4 108285
Australia MAZDA 3 BN,BM 2.5 SP25 (SP25) 11/2013-01/2019 138 2.5 4 Front-Wheel Drive Sedan Petrol PYY1 100864
Australia MAZDA 3 BN,BM 2.0 (BMEFP) 11/2013-01/2019 114 2 4 Front-Wheel Drive Sedan Petrol PEY5,PEY7 100863
Australia MAZDA 3 BM,BN 2.0 (BMEFS) 11/2013-01/2019 114 2 4 Front-Wheel Drive Hatchback Petrol PEY5,PEY7 100862
Australia MAZDA 3 BN,BM 2.0 (BMEFP) 11/2013-01/2019 114 2 4 Front-Wheel Drive Sedan Petrol PEY5,PE-VPS,PEY7 100863
Australia MAZDA 3 BL 2.2 MZR CD (BL10) 04/2009-10/2013 110 2.2 4 Front-Wheel Drive Sedan Diesel R2AA 33443
Australia MAZDA 3 BM2FS 2.2 D 02/2014-01/2019 129 2.2 4 Front Wheel Drive Hatchback Diesel SHY4 108285
Australia MAZDA 3 BMEFP 2.0 11/2013-01/2019 114 2 4 Front Wheel Drive Sedan Petrol PEY5,PEY7 100863
Australia MAZDA 3 BMEFS 2.0 11/2013-01/2019 114 2 4 Front Wheel Drive Hatchback Petrol PEY5,PEY7 100862
Australia MAZDA 3 BL10 2.2 MZR CD 04/2009-10/2013 110 2.2 4 Front Wheel Drive Sedan Diesel R2AA 33443
Australia MAZDA 3 BN,BM 2.5 SP25 (BM523) 11/2013-01/2019 138 2.5 4 Front-Wheel Drive Sedan Petrol PYY1,PY-VPS 100864
Australia MAZDA 3 BN,BM 2.0 11/2013-01/2019 114 2 4 Front Wheel Drive Sedan Petrol PEY5,PEY7 100863
Australia MAZDA 3 BN,BM 2.5 SP25 (SP25) 11/2013-01/2019 138 2.5 4 Front-Wheel Drive Sedan Petrol PYY1,PY-VPS 100864
Australia MAZDA 3 BM,BN 2.0 (BMEFS) 11/2013-01/2019 114 2 4 Front-Wheel Drive Hatchback Petrol PEY5,PE-VPS,PEY7 100862
Australia MAZDA 3 BN,BM 2.0 (BMEFP) 11/2013-01/2019 114 2 4 Front-Wheel Drive Sedan Petrol PE-VPS,PEY5,PEY7 100863
Australia MAZDA 3 BN,BM 2.5 SP25 (SP25) 11/2013-01/2019 138 2.5 4 Front-Wheel Drive Sedan Petrol PY-VPS,PYY1 100864
Australia MAZDA 3 BM,BN 2.0 11/2013-01/2019 114 2 4 Front Wheel Drive Hatchback Petrol PEY5,PEY7 100862
Australia MAZDA 3 BM,BN 2.2 D 02/2014-01/2019 129 2.2 4 Front Wheel Drive Hatchback Diesel SHY4 108285
Australia MAZDA 3 BN,BM 2.5 SP25 (SP25) 11/2013-01/2019 138 2.5 4 Front Wheel Drive Sedan Petrol PYY1 100864
Australia MAZDA 3 BM,BN 2.5 SP25 (SP25) 11/2013-01/2019 138 2.5 4 Front Wheel Drive Hatchback Petrol PYY1 100861
Australia MAZDA 3 BL 2.2 MZR CD 04/2009-10/2013 110 2.2 4 Front Wheel Drive Sedan Diesel R2AA 33443

The Ult1Mate Connection

Superior OE Compatible Quality & Design

Compatible with PDS, LED Lighting Systems, Trailer Stability Programs & CANbus Systems

Power Accessory Pickup -12v Live Wire and Electric Brake Pickup Pre Wired in Harness

C2 Trailer Globe Failure Sensor Warning

Vehicle Specific Design

Covered by Milford’s Lifetime Warranty*

*T&C’s Apply

All images are for illustrative purposes only and are included only as a guide to basic style. Actual product supplied may therefore differ in design and detail.

SKU MZ-134-B4M
Barcode # 8717323056141
Brand Milford
Name Towbar Wiring Harness Kit
Fitting Time (min) 60
Towbar Position Exposed
Body Type Passenger Car
Bumper Cut Required No
Bumper Removal Required No
Drilling Required No
PDC Cutoff No
PDC Recode Required No
Fitting Position Rear
Shipping Weight 1.6400kg
Shipping Width 0.217m
Shipping Height 0.006m
Shipping Length 0.292m
Shipping Cubic 0.000380000m3
Unit Of Measure EACH

Be The First To Review This Product!

Help other Milford users shop smarter by writing reviews for products you have purchased.

Write a product review

Others Also Bought

More From This Category