
Part Number - 890000
Make | AUDI |
Model | Q5 |
Suits Vehicles | 11/2008 - 04/2017 |
Body Type | SUV |
Towbar Rating | 2400 kg |
Tow Ball Download | 200 kg |
Notes | Suitable for vehicles upto January 2017. Not suitable for FY. TFSI/TDI inc Sport Editions |
Vehicle Compatibility | Please confirm your vehicle make, model & variant is listed in the Fitment Details tab below |
Product Specifications | Refer to the Specifications tab for more information |
(890000)
Country | Make | Model | Chassis | Series | Year | KW | Lyt | Cyl | Drive Type | Body Type | Fuel Type | Engine | KtypeNr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | AUDI | Q5 | 8RB | 2.0 TFSI quattro | 11/2008-09/2012 | 155 | 2 | 4 | All-wheel Drive | SUV | Petrol | CDNC,CAEB | 27563 |
Australia | AUDI | Q5 | 8RB | 2.0 TDI quattro | 11/2008-09/2012 | 125 | 2 | 4 | All-wheel Drive | SUV | Diesel | CGLB,CMGA,CAHA | 27564 |
Australia | AUDI | Q5 | 8RB | 3.0 TDI quattro | 11/2008-05/2017 | 176 | 3 | 6 | All-wheel Drive | SUV | Diesel | CPNB,CCWA | 27565 |
Australia | AUDI | Q5 | 8RB | 3.0 TDI quattro | 06/2012-12/2015 | 180 | 3 | 6 | All-wheel Drive | SUV | Diesel | CDUD | 56107 |
Australia | AUDI | Q5 | 8RB | 2.0 TDI quattro | 06/2012-12/2015 | 130 | 2 | 4 | All-wheel Drive | SUV | Diesel | CGLC,CMGB | 56108 |
Australia | AUDI | Q5 | 8RB | SQ5 TDI quattro | 12/2012-10/2015 | 230 | 3 | 6 | All-wheel Drive | SUV | Diesel | CGQB,CVUC | 56109 |
Australia | AUDI | Q5 | 8RB | 2.0 TFSI quattro | 06/2012-04/2017 | 165 | 2 | 4 | All-wheel Drive | SUV | Petrol | CNCD | 56112 |
Australia | AUDI | Q5 | 8RB | 3.0 TFSI quattro | 06/2012-04/2017 | 200 | 3 | 6 | All-wheel Drive | SUV | Petrol | CTUC,CTVA | 56113 |
Australia | AUDI | Q5 | 8RB | 2.0 TDI quattro | 11/2013-04/2017 | 140 | 2 | 4 | All-wheel Drive | SUV | Diesel | CNHA | 100061 |
Australia | AUDI | Q5 | 8RB | 3.0 TDI quattro | 11/2013-04/2017 | 190 | 3 | 6 | All-wheel Drive | SUV | Diesel | CTBA | 100062 |
Australia | AUDI | Q5 | 8RB | SQ5 TDI quattro | 04/2015-05/2017 | 240 | 3 | 6 | All-wheel Drive | SUV | Diesel | CVUB | 112293 |
Australia | AUDI | Q5 | 8RB | 2.0 TFSI quattro | 08/2015-05/2017 | 169 | 2 | 4 | All-wheel Drive | SUV | Petrol | CNCE | 116058 |
Australia | AUDI | Q5 | 8RB | SQ5 TDI quattro | 11/2015-05/2017 | 250 | 3 | 6 | All-wheel Drive | SUV | Diesel | DEHA | 117689 |
*T&C’s Apply
All images are for illustrative purposes only and are included only as a guide to basic style. Actual product supplied may therefore differ in design and detail.
SKU | 890000 |
Barcode # | 9340767007548 |
Brand | Milford |
Name | Towbar Heavy Duty |
Fitting Time (min) | 120 |
Towbar Position | Concealed |
Body Type | SUV |
Bumper Cut Required | Yes |
Bumper Removal Required | Yes |
Drilling Required | No |
Fitting Position | Rear |
Number of Doors | 5 |
Shipping Weight | 26.3800kg |
Shipping Width | 0.296m |
Shipping Height | 0.432m |
Shipping Length | 1.070m |
Help other Milford users shop smarter by writing reviews for products you have purchased.