
Part Number - 691600
Make | TOYOTA |
Model | RAV 4 |
Suits Vehicles | 12/2012 - 12/2018 |
Towbar Rating | 1500 kg |
Tow Ball Download | 150 kg |
Notes | GX, GXL & Cruiser |
Vehicle Compatibility | Please confirm your vehicle make, model & variant is listed in the Fitment Details tab below |
Product Specifications | Refer to the Specifications tab for more information |
(691600)
Country | Make | Model | Chassis | Series | Year | KW | Lyt | Cyl | Drive Type | Body Type | Fuel Type | Engine | KtypeNr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | TOYOTA | RAV 4 | ALA49 | 2.2 D 4WD (ALA49) | 12/2012-12/2018 | 110 | 2.2 | 4 | All-wheel Drive | SUV | Diesel | 2AD-FHV,2AD-FTV | 58623 |
Australia | TOYOTA | RAV 4 | ZSA42 | 2.0 (ZSA42) | 12/2012-12/2018 | 107 | 2 | 4 | Front Wheel Drive | SUV | Petrol | 3ZR-FE | 58746 |
Australia | TOYOTA | RAV 4 | ZSA42 | 2.0 (ZSA42) | 12/2012-12/2018 | 107 | 2 | 4 | Front-Wheel Drive | SUV | Petrol | 3ZR-FE | 58746 |
*T&C’s Apply
All images are for illustrative purposes only and are included only as a guide to basic style. Actual product supplied may therefore differ in design and detail.
SKU | 691600 |
Barcode # | 9340767008163 |
Brand | Milford |
Name | Towbar Heavy Duty |
Fitting Time (min) | 60 |
Towbar Position | Concealed |
Bumper Cut Required | Yes |
Bumper Removal Required | Yes |
Drilling Required | No |
Fitting Position | Rear |
Number of Doors | 5 |
Shipping Weight | 27.3000kg |
Shipping Width | 0.216m |
Shipping Height | 0.438m |
Shipping Length | 1.002m |
Help other Milford users shop smarter by writing reviews for products you have purchased.