Skip to main content
image Tested & Rated
Global Standards
image Australian
Made & Owned
image Lifetime Warranty
Register Now
image Rover Testing Facility
Component Type Approvals
 Search By Vehicle
Not for use with Towbar installation.
Kit 592175 - Step 919010
Durable Anti-Slip Vehicle Access
Milford’s galvanised Tech Steps are an anti-slip option for safe access to the rear of your vehicle; providing assistance when handling heavy tools or cargo mounted to the roof of the vehicle.Securing to the rear chassis, Milford’s Tech Steps are vehicle make and model specific and act as added protection to your rear bumper.

(800603)

CountryMakeModelChassisSeriesYearKWLytCylDrive TypeBody TypeFuel TypeEngineKtypeNr
Australia MERCEDES-BENZ VITO W447 116 CDI (447.601, 447.603, 447.605) 10/2014-01/2021 120 2.2 4 Rear-Wheel Drive Van Diesel OM 651.950 107508
Australia MERCEDES-BENZ VITO W447 111 CDI (447.601, 447.603, 447.605) 10/2014-01/2023 84 1.6 4 Front-Wheel Drive Van Diesel OM 622.951 107505
Australia MERCEDES-BENZ VITO W447 119 BlueTEC (447.701, 447.703, 447.705) 10/2014-01/2022 140 2.2 4 Rear-Wheel Drive Van Diesel OM 651.950 107515
Australia MERCEDES-BENZ VITO W447 119 CDI / BlueTEC (447.601, 447.603, 447.605) 10/2014-01/2022 140 2.2 4 Rear-Wheel Drive Van Diesel OM 651.950 107510
Australia MERCEDES-BENZ VITO W447 116 CDI (447.601, 447.603, 447.605) 10/2014-01/2022 120 2.2 4 Rear-Wheel Drive Van Diesel OM 651.950 107508
Australia MERCEDES-BENZ VITO W447 111 CDI (447.601, 447.603, 447.605) 10/2014-01/2022 84 1.6 4 Front-Wheel Drive Van Diesel OM 622.951 107505
Australia MERCEDES-BENZ VITO W447 119 BlueTEC (447.701, 447.703, 447.705) 10/2014-01/2021 140 2.2 4 Rear-Wheel Drive Van Diesel OM 651.950 107515
Australia MERCEDES-BENZ VITO W447 114 CDI (447.701, 447.703, 447.705) 10/2014-10/2020 100 2.2 4 Rear-Wheel Drive Van Diesel OM 651.950 107513
Australia MERCEDES-BENZ VITO W447 119 CDI / BlueTEC (447.601, 447.603, 447.605) 10/2014-01/2021 140 2.2 4 Rear-Wheel Drive Van Diesel OM 651.950 107510
Australia MERCEDES-BENZ VITO W447 116 CDI (447.601, 447.603, 447.605) 10/2014-01/2023 120 2.2 4 Rear-Wheel Drive Van Diesel OM 651.950 107508
Australia MERCEDES-BENZ VITO W447 114 CDI (447.601, 447.603, 447.605) 10/2014-10/2020 100 2.2 4 Rear-Wheel Drive Van Diesel OM 651.950 107506
Australia MERCEDES-BENZ VITO W447 111 CDI (447.601, 447.603, 447.605) 10/2014-01/2021 84 1.6 4 Front-Wheel Drive Van Diesel OM 622.951 107505
Australia MERCEDES-BENZ VITO W447 114 CDI 4-matic (447.701, 447.703, 447.705) 07/2015-10/2020 100 2.2 4 All-wheel Drive Van Diesel OM 651.950 116120
Australia MERCEDES-BENZ VITO W447 114 CDI 4x4 (447.601, 447.603, 447.605) 07/2015-10/2020 100 2.2 4 All-wheel Drive Van Diesel OM 651.950 116117
Australia MERCEDES-BENZ VITO W447 114 CDI (447.701, 447.703, 447.705) 10/2014-10/2020 100 2.2 4 Rear Wheel Drive Van Diesel OM 651.950 107513
Australia MERCEDES-BENZ VITO W447 114 CDI (447.601, 447.603, 447.605) 10/2014-10/2020 100 2.2 4 Rear Wheel Drive Van Diesel OM 651.950 107506
Australia MERCEDES-BENZ VITO W447 114 CDI 4-matic (447.701, 447.703, 447.705) 07/2015-01/2021 100 2.2 4 All-wheel Drive Van Diesel OM 651.950 116120
Australia MERCEDES-BENZ VITO W447 114 CDI 4x4 (447.601, 447.603, 447.605) 07/2015-01/2021 100 2.2 4 All-wheel Drive Van Diesel OM 651.950 116117
Australia MERCEDES-BENZ VITO W447 119 BlueTEC (447.701, 447.703, 447.705) 10/2014-On 140 2.2 4 Rear-Wheel Drive Van Diesel OM 651.950 107515
Australia MERCEDES-BENZ VITO W447 119 CDI / BlueTEC (447.601, 447.603, 447.605) 10/2014-On 140 2.2 4 Rear-Wheel Drive Van Diesel OM 651.950 107510
Australia MERCEDES-BENZ VITO W447 116 CDI (447.601, 447.603, 447.605) 10/2014-On 120 2.2 4 Rear-Wheel Drive Van Diesel OM 651.950 107508
Australia MERCEDES-BENZ VITO W447 111 CDI (447.601, 447.603, 447.605) 10/2014-On 84 1.6 4 Front-Wheel Drive Van Diesel OM 622.951 107505
Australia MERCEDES-BENZ VITO W447 119 BlueTEC (447.701, 447.703, 447.705) 10/2014-01/2021 140 2.2 4 Rear Wheel Drive Van Diesel OM 651.950 107515
Australia MERCEDES-BENZ VITO W447 119 BlueTEC (447.701, 447.703, 447.705) 10/2014-01/2023 140 2.2 4 Rear-Wheel Drive Van Diesel OM 651.950 107515
Australia MERCEDES-BENZ VITO W447 119 CDI / BlueTEC (447.601, 447.603, 447.605) 10/2014-01/2023 140 2.2 4 Rear-Wheel Drive Van Diesel OM 651.950 107510
Australia MERCEDES-BENZ VITO W447 114 CDI (447.701, 447.703, 447.705) 10/2014-01/2021 100 2.2 4 Rear Wheel Drive Van Diesel OM 651.950 107513
Australia MERCEDES-BENZ VITO W447 119 CDI / BlueTEC (447.601, 447.603, 447.605) 10/2014-01/2021 140 2.2 4 Rear Wheel Drive Van Diesel OM 651.950 107510
Australia MERCEDES-BENZ VITO W447 116 CDI (447.601, 447.603, 447.605) 10/2014-01/2021 120 2.2 4 Rear Wheel Drive Van Diesel OM 651.950 107508
Australia MERCEDES-BENZ VITO W447 114 CDI (447.601, 447.603, 447.605) 10/2014-01/2021 100 2.2 4 Rear Wheel Drive Van Diesel OM 651.950 107506
Australia MERCEDES-BENZ VITO W447 111 CDI (447.601, 447.603, 447.605) 10/2014-01/2021 84 1.6 4 Front Wheel Drive Van Diesel OM 622.951 107505
Australia MERCEDES-BENZ VITO 447.701,447.703,447.705 114 CDI 4-matic (447.701, 447.703, 447.705) 07/2015-01/2021 100 2.2 4 All-wheel Drive Van Diesel OM 651.950 116120
Australia MERCEDES-BENZ VITO 447.605,447.603,447.601 114 CDI 4x4 (447.601, 447.603, 447.605) 07/2015-01/2021 100 2.2 4 All-wheel Drive Van Diesel OM 651.950 116117
Australia MERCEDES-BENZ VITO 447.703,447.705,447.701 119 BlueTEC (447.701, 447.703, 447.705) 10/2014-01/2021 140 2.2 4 Rear Wheel Drive Van Diesel OM 651.950 107515
Australia MERCEDES-BENZ VITO 447.703,447.705,447.701 114 CDI (447.701, 447.703, 447.705) 10/2014-01/2021 100 2.2 4 Rear Wheel Drive Van Diesel OM 651.950 107513
Australia MERCEDES-BENZ VITO 447.605,447.603,447.601 119 CDI / BlueTEC (447.601, 447.603, 447.605) 10/2014-01/2021 140 2.2 4 Rear Wheel Drive Van Diesel OM 651.950 107510
Australia MERCEDES-BENZ VITO 447.605,447.603,447.601 116 CDI (447.601, 447.603, 447.605) 10/2014-01/2021 120 2.2 4 Rear Wheel Drive Van Diesel OM 651.950 107508
Australia MERCEDES-BENZ VITO 447.601,447.603,447.605 114 CDI (447.601, 447.603, 447.605) 10/2014-01/2021 100 2.2 4 Rear Wheel Drive Van Diesel OM 651.950 107506
Australia MERCEDES-BENZ VITO 447.601,447.603,447.605 111 CDI (447.601, 447.603, 447.605) 10/2014-01/2021 84 1.6 4 Front Wheel Drive Van Diesel OM 622.951 107505

Durable Anti-Slip Vehicle Access

Convenient Means of Access to the Vehicle's Cargo Area and Roof Space

Galvanised Finish to AS/NZS 4680-2006

Available in Both Full Width or Towbar Compatible Designs

Provides Additional Support to the Rear Bumper

Covered by Milford's Lifetime Warranty*

*T&C’s Apply

All images are for illustrative purposes only and are included only as a guide to basic style. Actual product supplied may therefore differ in design and detail.

SKU 800603
Barcode # 9340767009245
Brand Milford
Name Tech Step Full Width
Fitting Time (min) #Construction Year from
Towbar Position #Vehicle Manufacturing Facility
Body Type Commercial Vehicle
Bumper Cut Required #Vehicle Manufacturing Facility
Bumper Removal Required #Vehicle Manufacturing Facility
Drilling Required #Vehicle Manufacturing Facility
C2 Enabled #Vehicle Manufacturing Facility
C2 Recode Required #Vehicle Manufacturing Facility
PDC Cutoff #Vehicle Manufacturing Facility
PDC Recode Required #Vehicle Manufacturing Facility
Trailer Harness Signal Type #Vehicle Manufacturing Facility
Trailer Plug Prewired For Electric Brakes #Vehicle Manufacturing Facility
Sunroof Compatibility #Vehicle Manufacturing Facility
Side Door Style Dual Sliding Door
Fitting Position Vehicle Side
Number of Seats 3
Number of Doors #Vehicle Manufacturing Facility
Shipping Weight 14.0000kg
Unit Of Measure EACH

Be The First To Review This Product!

Help other Milford users shop smarter by writing reviews for products you have purchased.

Write a product review

Others Also Bought

More From This Category