
Part Number - 800602
Make | HYUNDAI |
Model | iLoad |
Suits Vehicles | 02/2008 - Current |
Body Type | Van |
Wheelbase | SWB |
Roof Line | Standard Roof |
Vehicle Compatibility | Please confirm your vehicle make, model & variant is listed in the Fitment Details tab below |
(800602)
Country | Make | Model | Chassis | Series | Year | KW | Lyt | Cyl | Drive Type | Body Type | Fuel Type | Engine | KtypeNr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | HYUNDAI | iLoad | TQ | 2.5 CRDi | 02/2012-On | 100 | 2.5 | 4 | Rear Wheel Drive | Van | Diesel | D4CB | 55578 |
Australia | HYUNDAI | iLoad | TQ | 2.5 CRDi | 08/2009-On | 100 | 2.5 | 4 | Rear Wheel Drive | Van | Diesel | D4CB | 55578 |
Australia | HYUNDAI | iLoad | TQ | 2.5 CRDi | 02/2008-On | 125 | 2.5 | 4 | Rear Wheel Drive | Van | Diesel | D4CB | 26617 |
Australia | HYUNDAI | iLoad | TQ | 2.4 | 02/2008-11/2016 | 129 | 2.4 | 4 | Rear Wheel Drive | Van | Petrol | G4KC,G4KG | 33152 |
Galvanised Finish to AS/NZS 4680-2006
Available in Both Full Width or Towbar Compatible Designs
Provides Additional Support to the Rear Bumper
Covered by Milford's Lifetime Warranty*
*T&C’s Apply
All images are for illustrative purposes only and are included only as a guide to basic style. Actual product supplied may therefore differ in design and detail.
SKU | 800602 |
Barcode # | 9340767009238 |
Brand | Milford |
name | Tech Step Full Width |
Shipping Weight | 14.0000kg |
Shipping Width | 0.600m |
Shipping Height | 0.340m |
Shipping Length | 1.200m |
Fitting Time (min) | 45 |
Fitting Position | Vehicle Side |
Number of Seats | 3 |
Note 1 | Standard Roof |
Help other Milford users shop smarter by writing reviews for products you have purchased.