Part Number - 705102
Make | SUBARU |
Model | IMPREZA / XV |
Suits Vehicles | 01/2012 - 04/2017 |
Notes | Suits cargo barrier 705100 only. No Sunroof |
Vehicle Compatibility | Please confirm your vehicle make, model & variant is listed in the Fitment Details tab below |
Product Specifications | Refer to the Specifications tab for more information |
Unit Of Measure | EACH |
(705102)
Country | Make | Model | Chassis | Series | Year | KW | Lyt | Cyl | Drive Type | Body Type | Fuel Type | Engine | KtypeNr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | SUBARU | XV | GP7 | 2.0 i AWD (GP7, G33GP) | 12/2011-05/2017 | 110 | 2 | 4 | All-wheel Drive | SUV | Petrol | FB20B | 28125 |
Australia | SUBARU | XV | GP7,G33GP | 2.0 i AWD (GP7, G33GP) | 12/2011-05/2017 | 110 | 2 | 4 | All-wheel Drive | SUV | Petrol | FB20B | 28125 |
Australia | SUBARU | IMPREZA | GP7 | 2.0 AWD (GP7) | 01/2012-11/2016 | 110 | 2 | 4 | All-wheel Drive | Hatchback | Petrol | FB20 | 112816 |
Australia | SUBARU | XV | _GP_ | 2.0 i AWD (GP7, G33GP) | 12/2011-05/2017 | 110 | 2 | 4 | All-wheel Drive | SUV | Petrol | FB20B | 28125 |
Australia | SUBARU | IMPREZA | GP_ | 2.0 AWD (GP7) | 01/2012-11/2016 | 110 | 2 | 4 | All-wheel Drive | Hatchback | Petrol | FB20 | 112816 |
Australia | SUBARU | IMPREZA | GP,GP7 | 2.0 AWD (GP7) | 01/2012-11/2016 | 110 | 2 | 4 | All-wheel Drive | Hatchback | Petrol | FB20 | 112816 |
All images are for illustrative purposes only and are included only as a guide to basic style. Actual product supplied may therefore differ in design and detail.
SKU | 705102 |
Barcode # | 9340767006770 |
Brand | Milford |
Name | Cargo Barrier Front Position Kit Suits Subaru Impreza 2012 to 2017 |
Fitting Time (min) | 15 |
Shipping Weight | 2.0000kg |
Shipping Width | 1.330m |
Shipping Height | 0.147m |
Shipping Length | 0.851m |
Shipping Cubic | 0.166379000m3 |
Unit Of Measure | EACH |
Help other Milford users shop smarter by writing reviews for products you have purchased.