
Part Number - 207575
Make | HOLDEN |
Model | TRAX |
Suits Vehicles | 08/2014 - Current |
Body Type | Hatchback |
Towbar Rating | #Vehicle Manufacturing Facility kg |
Tow Ball Download | #Vehicle Manufacturing Facility kg |
Wheelbase | #Vehicle Manufacturing Facility |
Notes | Suitable for vehicles from February 2017. |
Vehicle Compatibility | Please confirm your vehicle make, model & variant is listed in the Fitment Details tab below |
Product Specifications | Refer to the Specifications tab for more information |
(207575)
Country | Make | Model | Chassis | Series | Year | KW | Lyt | Cyl | Drive Type | Body Type | Fuel Type | Engine | KtypeNr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | HOLDEN | TRAX | TJ | 1.4 (TJ) | 08/2014-10/2020 | 103 | 1.4 | 4 | Front-Wheel Drive | SUV | Petrol | B14NET | 108206 |
Australia | HOLDEN | TRAX | TJ | 1.4 (TJ) | 08/2014-10/2020 | 103 | 1.4 | 4 | Front Wheel Drive | SUV | Petrol | B14NET | 108206 |
Australia | HOLDEN | TRAX | TJ | 1.4 | 08/2014-01/2021 | 103 | 1.4 | 4 | Front Wheel Drive | SUV | Petrol | A 14 NET | 108206 |
*T&C’s Apply
All images are for illustrative purposes only and are included only as a guide to basic style. Actual product supplied may therefore differ in design and detail.
SKU | 207575 |
Barcode # | 9340767009511 |
Brand | Milford |
Name | Cargo Barrier |
Fitting Time (min) | 90 |
Towbar Position | #Vehicle Manufacturing Facility |
Body Type | Hatchback |
Bumper Cut Required | #Vehicle Manufacturing Facility |
Bumper Removal Required | #Vehicle Manufacturing Facility |
Drilling Required | #Vehicle Manufacturing Facility |
C2 Enabled | #Vehicle Manufacturing Facility |
C2 Recode Required | #Vehicle Manufacturing Facility |
PDC Cutoff | #Vehicle Manufacturing Facility |
PDC Recode Required | #Vehicle Manufacturing Facility |
Trailer Harness Signal Type | #Vehicle Manufacturing Facility |
Trailer Plug Prewired For Electric Brakes | #Vehicle Manufacturing Facility |
Sunroof Compatibility | #Vehicle Manufacturing Facility |
Side Door Style | #Vehicle Manufacturing Facility |
Fitting Position | #Vehicle Manufacturing Facility |
Number of Seats | #Vehicle Manufacturing Facility |
Number of Doors | #Vehicle Manufacturing Facility |
Wheelbase | #Vehicle Manufacturing Facility |
Shipping Weight | 11.1000kg |
Shipping Width | 0.070m |
Shipping Height | 1.000m |
Shipping Length | 1.010m |
Help other Milford users shop smarter by writing reviews for products you have purchased.