Skip to main content
image Tested & Rated
Global Standards
image Australian
Made & Owned
image Lifetime Warranty
Register Now
image Rover Testing Facility
Component Type Approvals
 Search By Vehicle
Must be installed in combination with Milford Towbar 692100 or 692200.
Kit 692125 - Step 919015 (1600mm Wide) 
Durable Anti-Slip Vehicle Access 
Milford’s galvanised Tech Steps are an anti-slip option for safe access to the rear of your vehicle; providing assistance when handling heavy tools or cargo mounted to the roof of the vehicle.Securing to the rear chassis, Milford’s Tech Steps are vehicle make and model specific and act as added protection to your rear bumper.

(800609)

CountryMakeModelChassisSeriesYearKWLytCylDrive TypeBody TypeFuel TypeEngineKtypeNr
Australia TOYOTA HIACE GDH300,GDH320 2.8 (GDH300, GDH320) 05/2019-01/2022 130 2.8 4 Rear-Wheel Drive Van Diesel 1GD-FTV 136389
Australia TOYOTA HIACE GRH300,GRH320 3.5 VVTi (GRH300, GRH320) 05/2019-On 207 3.5 6 Rear-Wheel Drive Van Petrol 7GR-FKS 136390
Australia TOYOTA HIACE GDH300,GDH320 2.8 (GDH300, GDH320) 05/2019-On 130 2.8 4 Rear-Wheel Drive Van Diesel 1GD-FTV 136389
Australia TOYOTA HIACE GDH322 2.8 (GDH322) 05/2019-On 120 2.8 4 Rear-Wheel Drive Bus Diesel 1GD-FTV 136388
Australia TOYOTA HIACE GRH300,GRH320 3.5 VVTi (GRH300, GRH320) 05/2019-01/2023 207 3.5 6 Rear-Wheel Drive Van Petrol 7GR-FKS 136390
Australia TOYOTA HIACE GDH300,GDH320 2.8 (GDH300, GDH320) 05/2019-01/2023 130 2.8 4 Rear-Wheel Drive Van Diesel 1GD-FTV 136389
Australia TOYOTA HIACE GDH322 2.8 (GDH322) 05/2019-01/2023 120 2.8 4 Rear-Wheel Drive Bus Diesel 1GD-FTV 136388
Australia TOYOTA HIACE GRH300,GRH320 3.5 VVTi (GRH300, GRH320) 05/2019-01/2022 207 3.5 6 Rear-Wheel Drive Van Petrol 7GR-FKS 136390
Australia TOYOTA HIACE GDH322 2.8 (GDH322) 05/2019-01/2022 120 2.8 4 Rear-Wheel Drive Bus Diesel 1GD-FTV 136388
Australia TOYOTA HIACE GRH300,GRH320 3.5 VVTi (GRH300, GRH320) 05/2019-01/2021 207 3.5 6 Rear-Wheel Drive Van Petrol 7GR-FKS 136390
Australia TOYOTA HIACE GDH300,GDH320 2.8 (GDH300, GDH320) 05/2019-01/2021 130 2.8 4 Rear-Wheel Drive Van Diesel 1GD-FTV 136389
Australia TOYOTA HIACE GDH322 2.8 (GDH322) 05/2019-01/2021 120 2.8 4 Rear-Wheel Drive Bus Diesel 1GD-FTV 136388
Australia TOYOTA HIACE GRH300,GRH320 3.5 VVTi (GRH300, GRH320) 05/2019-01/2021 207 3.5 6 Rear Wheel Drive Van Petrol 7GR-FKS 136390
Australia TOYOTA HIACE GDH300,GDH320 2.8 (GDH300, GDH320) 05/2019-01/2021 130 2.8 4 Rear Wheel Drive Van Diesel 1GD-FTV 136389
Australia TOYOTA HIACE GDH322 2.8 (GDH322) 05/2019-01/2021 120 2.8 4 Rear Wheel Drive Bus Diesel 1GD-FTV 136388

Durable Anti-Slip Vehicle Access

Convenient Means of Access to the Vehicle's Cargo Area and Roof Space

Galvanised Finish to AS/NZS 4680-2006

Available in Both Full Width or Towbar Compatible Designs

Provides Additional Support to the Rear Bumper

Covered by Milford's Lifetime Warranty*

*T&C’s Apply

All images are for illustrative purposes only and are included only as a guide to basic style. Actual product supplied may therefore differ in design and detail.

SKU 800609
Barcode # 9340767011019
Brand Milford
Name Tech Step Suit Milford Towbar (1600 wide)
Fitting Time (min) #Construction Year from
Body Type Van
Unit Of Measure EACH

Be The First To Review This Product!

Help other Milford users shop smarter by writing reviews for products you have purchased.

Write a product review

Others Also Bought

Crossbars

Crossbars

Now  $355.40

Make/Model: TOYOTA/HIACE
SKU: C61

On Sale 25% OFF RRP $473.87

More From This Category

Tech Step Full Width

Tech Step Full Width

Now  $525.91

Make/Model: TOYOTA/HIACE
SKU: 800600

On Sale 25% OFF RRP $701.21
Tech Step Full Width

Tech Step Full Width

Now  $581.86

Make/Model: FORD AUSTRALIA/TRANSIT
SKU: 800605

On Sale 25% OFF RRP $775.81
Tech Step Full Width

Tech Step Full Width

Now  $581.86

Make/Model: HYUNDAI/iLoad
SKU: 800602

On Sale 25% OFF RRP $775.81