
Part Number - FR-078-B5M
Make | FORD AUSTRALIA |
Model | RANGER / EVEREST |
Suits Vehicles | 06/2015 - Current |
Body Type | Commercial Vehicle & SUV |
Notes | Suits Ranger PX II and III from 06/15 and Everest UA. Suits Ranger P703. Does not suit Everest P704 |
Vehicle Compatibility | Please confirm your vehicle make, model & variant is listed in the Fitment Details tab below |
Product Specifications | Refer to the Specifications tab for more information |
Unit Of Measure | EACH |
(FR-078-B5M)
Country | Make | Model | Chassis | Series | Year | KW | Lyt | Cyl | Drive Type | Body Type | Fuel Type | Engine | KtypeNr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | FORD AUSTRALIA | RANGER | PX | 2.2 TDdi 4x4 | 06/2015-On | 118 | 2.2 | 4 | All-wheel Drive | Ute | Diesel | P4-AT | 117431 |
Australia | FORD AUSTRALIA | RANGER | PX | 2.0 TDCi Bi-Turbo | 07/2018-05/2022 | 157 | 2 | 4 | Rear-Wheel Drive | Ute | Diesel | YN2S | 135403 |
Australia | FORD AUSTRALIA | RANGER | PX | 2.0 TDCi Bi-Turbo 4x4 | 07/2018-05/2022 | 157 | 2 | 4 | All-wheel Drive | Ute | Diesel | YN2S | 135402 |
Australia | FORD AUSTRALIA | EVEREST | UA,UAII | 3.2 TDCi 4WD | 07/2015-05/2022 | 143 | 3.2 | 5 | All-wheel Drive | SUV | Diesel | P5-AT | 117444 |
Australia | FORD AUSTRALIA | RANGER | PX | 2.2 TDdi 4x4 | 06/2015-05/2022 | 118 | 2.2 | 4 | All-wheel Drive | Platform/Chassis | Diesel | P4-AT | 117441 |
Australia | FORD AUSTRALIA | RANGER | PX | 2.2 TDdi | 06/2015-05/2022 | 118 | 2.2 | 4 | Rear-Wheel Drive | Platform/Chassis | Diesel | P4-AT | 117440 |
Australia | FORD AUSTRALIA | RANGER | PX | 2.2 TDdi 4x4 | 06/2015-05/2022 | 118 | 2.2 | 4 | All-wheel Drive | Ute | Diesel | P4-AT | 117431 |
Australia | FORD AUSTRALIA | RANGER | PX | 2.2 TDdi | 06/2015-05/2022 | 118 | 2.2 | 4 | Rear-Wheel Drive | Ute | Diesel | P4-AT | 117428 |
Australia | FORD AUSTRALIA | RANGER | PX | 3.2 TDdi 4x4 | 11/2011-05/2022 | 147 | 3.2 | 5 | All-wheel Drive | Platform/Chassis | Diesel | P5-AT | 12136 |
Australia | FORD AUSTRALIA | RANGER | PX | 3.2 TDdi 4x4 | 11/2011-05/2022 | 147 | 3.2 | 5 | All-wheel Drive | Ute | Diesel | P5-AT | 12129 |
Australia | FORD AUSTRALIA | RANGER | PX | 2.0 TDCi Bi-Turbo | 07/2018-On | 157 | 2 | 4 | Rear-Wheel Drive | Ute | Diesel | YN2S | 135403 |
Australia | FORD AUSTRALIA | RANGER | PX | 2.0 TDCi Bi-Turbo 4x4 | 07/2018-On | 157 | 2 | 4 | All-wheel Drive | Ute | Diesel | YN2S | 135402 |
Australia | FORD AUSTRALIA | EVEREST | UA,UAII | 2.0 TDCi 4WD | 06/2018-05/2022 | 157 | 2 | 4 | All-wheel Drive | SUV | Diesel | YNWS | 135397 |
Australia | FORD AUSTRALIA | RANGER | PX | 2.2 TDdi | 06/2015-On | 118 | 2.2 | 4 | Rear-Wheel Drive | Ute | Diesel | P4-AT | 117428 |
Australia | FORD AUSTRALIA | RANGER | PX | 3.2 TDdi 4x4 | 11/2011-On | 147 | 3.2 | 5 | All-wheel Drive | Ute | Diesel | P5-AT | 12129 |
Australia | FORD AUSTRALIA | EVEREST | UA,UAII | 2.0 TDCi | 06/2018-On | 157 | 2 | 4 | Rear-Wheel Drive | SUV | Diesel | YNWS | 135398 |
Australia | FORD AUSTRALIA | EVEREST | UA,UAII | 2.0 TDCi 4WD | 06/2018-On | 157 | 2 | 4 | All-wheel Drive | SUV | Diesel | YNWS | 135397 |
Australia | FORD AUSTRALIA | RANGER | PX,PX | 2.0 TDCi Bi-Turbo | 07/2018-On | 157 | 2 | 4 | Rear-Wheel Drive | Ute | Diesel | YN2S | 135403 |
Australia | FORD AUSTRALIA | RANGER | PX,PX | 2.0 TDCi Bi-Turbo 4x4 | 07/2018-On | 157 | 2 | 4 | All-wheel Drive | Ute | Diesel | YN2S | 135402 |
Australia | FORD AUSTRALIA | EVEREST | UA,UAII | 3.2 TDCi 4WD | 07/2015-On | 143 | 3.2 | 5 | All-wheel Drive | SUV | Diesel | P5-AT | 117444 |
Australia | FORD AUSTRALIA | RANGER | PX | 2.2 TDdi 4x4 | 06/2015-On | 118 | 2.2 | 4 | All-wheel Drive | Platform/Chassis | Diesel | P4-AT | 117441 |
Australia | FORD AUSTRALIA | RANGER | PX | 2.2 TDdi | 06/2015-On | 118 | 2.2 | 4 | Rear-Wheel Drive | Platform/Chassis | Diesel | P4-AT | 117440 |
Australia | FORD AUSTRALIA | RANGER | PX,PX | 2.2 TDdi 4x4 | 06/2015-On | 118 | 2.2 | 4 | All-wheel Drive | Ute | Diesel | P4-AT | 117431 |
Australia | FORD AUSTRALIA | RANGER | PX,PX | 2.2 TDdi | 06/2015-On | 118 | 2.2 | 4 | Rear-Wheel Drive | Ute | Diesel | P4-AT | 117428 |
Australia | FORD AUSTRALIA | EVEREST | UA,UAII | 2.0 TDCi | 06/2018-05/2022 | 157 | 2 | 4 | Rear-Wheel Drive | SUV | Diesel | YNWS | 135398 |
Australia | FORD AUSTRALIA | RANGER | PX | 3.2 TDdi 4x4 | 11/2011-01/2021 | 147 | 3.2 | 5 | All-wheel Drive | Ute | Diesel | P5-AT | 12129 |
Australia | FORD AUSTRALIA | RANGER | PX | 3.2 TDdi 4x4 | 11/2011-On | 147 | 3.2 | 5 | All-wheel Drive | Platform/Chassis | Diesel | P5-AT | 12136 |
Australia | FORD AUSTRALIA | RANGER | PX | 2.2 TDdi | 06/2015-01/2021 | 118 | 2.2 | 4 | Rear Wheel Drive | Ute | Diesel | P4-AT | 117428 |
Australia | FORD AUSTRALIA | RANGER | PX,PX | 3.2 TDdi 4x4 | 11/2011-On | 147 | 3.2 | 5 | All-wheel Drive | Ute | Diesel | P5-AT | 12129 |
Australia | FORD AUSTRALIA | EVEREST | UA,UAII | 2.0 TDCi | 06/2018-01/2021 | 157 | 2 | 4 | Rear-Wheel Drive | SUV | Diesel | YNWS | 135398 |
Australia | FORD AUSTRALIA | RANGER | PX,PX | 2.0 TDCi Bi-Turbo | 07/2018-01/2021 | 157 | 2 | 4 | Rear-Wheel Drive | Ute | Diesel | YN2S | 135403 |
Australia | FORD AUSTRALIA | RANGER | PX | 2.2 TDdi | 06/2015-01/2021 | 118 | 2.2 | 4 | Rear-Wheel Drive | Platform/Chassis | Diesel | P4-AT | 117440 |
Australia | FORD AUSTRALIA | RANGER | PX,PX | 2.2 TDdi | 06/2015-01/2021 | 118 | 2.2 | 4 | Rear-Wheel Drive | Ute | Diesel | P4-AT | 117428 |
Australia | FORD AUSTRALIA | RANGER | PX,PX | 2.0 TDCi Bi-Turbo | 07/2018-01/2021 | 157 | 2 | 4 | Rear Wheel Drive | Ute | Diesel | YN2S | 135403 |
Australia | FORD AUSTRALIA | RANGER | PX,PX | 2.0 TDCi Bi-Turbo 4x4 | 07/2018-01/2021 | 157 | 2 | 4 | All-wheel Drive | Ute | Diesel | YN2S | 135402 |
Australia | FORD AUSTRALIA | EVEREST | UA,UAII | 3.2 TDCi 4WD | 07/2015-01/2021 | 143 | 3.2 | 5 | All-wheel Drive | SUV | Diesel | P5-AT | 117444 |
Australia | FORD AUSTRALIA | RANGER | PX,PX | 2.2 TDdi 4x4 | 06/2015-01/2021 | 118 | 2.2 | 4 | All-wheel Drive | Ute | Diesel | P4-AT | 117431 |
Australia | FORD AUSTRALIA | RANGER | PX,PX | 2.2 TDdi | 06/2015-01/2021 | 118 | 2.2 | 4 | Rear Wheel Drive | Ute | Diesel | P4-AT | 117428 |
Australia | FORD AUSTRALIA | RANGER | PX,PX | 3.2 TDdi 4x4 | 11/2011-01/2021 | 147 | 3.2 | 5 | All-wheel Drive | Ute | Diesel | P5-AT | 12129 |
Australia | FORD AUSTRALIA | EVEREST | UA,UAII | 2.0 TDCi | 06/2018-01/2021 | 157 | 2 | 4 | Rear Wheel Drive | SUV | Diesel | YNWS | 135398 |
Australia | FORD AUSTRALIA | EVEREST | UA,UAII | 2.0 TDCi 4WD | 06/2018-01/2021 | 157 | 2 | 4 | All-wheel Drive | SUV | Diesel | YNWS | 135397 |
Australia | FORD AUSTRALIA | RANGER | PX | 2.0 TDCi Bi-Turbo | 07/2018-01/2021 | 157 | 2 | 4 | Rear Wheel Drive | Ute | Diesel | YN2S | 135403 |
Australia | FORD AUSTRALIA | RANGER | PX | 2.0 TDCi Bi-Turbo 4x4 | 07/2018-01/2021 | 157 | 2 | 4 | All-wheel Drive | Ute | Diesel | YN2S | 135402 |
Australia | FORD AUSTRALIA | EVEREST | UA,UAII | 3.2 TDCi 4WD | 07/2015-01/2021 | 143 | 3.2 | 5 | All-wheel Drive | SUV | Diesel | 117444 | |
Australia | FORD AUSTRALIA | RANGER | PX | 2.2 TDdi 4x4 | 06/2015-01/2021 | 118 | 2.2 | 4 | All-wheel Drive | Platform/Chassis | Diesel | P4-AT | 117441 |
Australia | FORD AUSTRALIA | RANGER | PX | 2.2 TDdi | 06/2015-01/2021 | 118 | 2.2 | 4 | Rear Wheel Drive | Platform/Chassis | Diesel | P4-AT | 117440 |
Australia | FORD AUSTRALIA | RANGER | PX | 2.2 TDdi 4x4 | 06/2015-01/2021 | 118 | 2.2 | 4 | All-wheel Drive | Ute | Diesel | P4-AT | 117431 |
Australia | FORD AUSTRALIA | RANGER | PX | 3.2 TDdi 4x4 | 11/2011-01/2021 | 147 | 3.2 | 5 | All-wheel Drive | Platform/Chassis | Diesel | P5-AT | 12136 |
*T&C’s Apply
All images are for illustrative purposes only and are included only as a guide to basic style. Actual product supplied may therefore differ in design and detail.
SKU | FR-078-B5M |
Barcode # | 8717323056233 |
Brand | Milford |
Name | W/HARNESS KIT FORD EVEREST/PX RANGER |
Fitting Time (min) | 30 |
Towbar Position | Exposed |
Body Type | Commercial Vehicle & SUV |
Bumper Cut Required | No |
Bumper Removal Required | No |
Drilling Required | No |
C2 Recode Required | No |
PDC Recode Required | No |
Shipping Weight | 0.7000kg |
Shipping Width | 0.215m |
Shipping Height | 0.003m |
Shipping Length | 0.145m |
Shipping Cubic | 0.000094000m3 |
Unit Of Measure | EACH |
Help other Milford users shop smarter by writing reviews for products you have purchased.