
Part Number - 890025
Make | AUDI |
Model | Q3 |
Suits Vehicles | 06/2011 - 10/2018 |
Body Type | SUV |
Towbar Rating | 2000 kg |
Tow Ball Download | 80 kg |
Wheelbase | #Vehicle Manufacturing Facility |
Notes | TFSI & TDI inc Sport Editions |
Vehicle Compatibility | Please confirm your vehicle make, model & variant is listed in the Fitment Details tab below |
Product Specifications | Refer to the Specifications tab for more information |
Unit Of Measure | EACH |
(890025)
Country | Make | Model | Chassis | Series | Year | KW | Lyt | Cyl | Drive Type | Body Type | Fuel Type | Engine | KtypeNr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | AUDI | Q3 | 8UG,8UB | 2.0 TDI quattro | 06/2011-10/2018 | 130 | 2 | 4 | All-wheel Drive | SUV | Diesel | CFGC,CLLB | 11791 |
Australia | AUDI | Q3 | 8UG,8UB | 2.0 TDI quattro | 06/2011-10/2018 | 130 | 2 | 4 | All-wheel Drive | SUV | Diesel | CLLB,CFGC | 11791 |
Australia | AUDI | Q3 | 8UG,8UB | 2.0 TFSI quattro | 06/2011-04/2015 | 155 | 2 | 4 | All-wheel Drive | SUV | Petrol | CPSA | 11792 |
Australia | AUDI | Q3 | 8UG,8UB | 2.0 TFSI quattro | 06/2011-04/2015 | 125 | 2 | 4 | All-wheel Drive | SUV | Petrol | CCZC | 11794 |
Australia | AUDI | Q3 | 8UG,8UB | 2.0 TDI quattro | 01/2012-10/2018 | 103 | 2 | 4 | All-wheel Drive | SUV | Diesel | CFFB | 14761 |
Australia | AUDI | Q3 | 8UG,8UB | 2.0 TDI quattro | 11/2014-10/2018 | 110 | 2 | 4 | All-wheel Drive | SUV | Diesel | CUVC,DFTA | 109421 |
Australia | AUDI | Q3 | 8UG,8UB | 2.0 TDI quattro | 11/2014-10/2018 | 135 | 2 | 4 | All-wheel Drive | SUV | Diesel | DFUA,CUWA,CYLA | 109422 |
Australia | AUDI | Q3 | 8UG,8UB | 2.0 TFSI quattro | 11/2014-10/2018 | 132 | 2 | 4 | All-wheel Drive | SUV | Petrol | CULB | 110615 |
Australia | AUDI | Q3 | 8UG,8UB | 2.0 TDI quattro | 11/2014-10/2018 | 135 | 2 | 4 | All-wheel Drive | SUV | Diesel | CUWA,CYLA,DFUA | 109422 |
Australia | AUDI | Q3 | 8UG,8UB | 2.0 TFSI quattro | 04/2011-04/2015 | 155 | 2 | 4 | All-wheel Drive | SUV | Petrol | CPSA | 11792 |
*T&C’s Apply
All images are for illustrative purposes only and are included only as a guide to basic style. Actual product supplied may therefore differ in design and detail.
SKU | 890025 |
Barcode # | 9340767007555 |
Brand | Milford |
Name | Towbar Suits Audi Q3 8UG/8UB 2011 to 2018 |
Fitting Time (min) | 60 |
Towbar Position | Concealed |
Body Type | SUV |
Bumper Cut Required | Yes |
Bumper Removal Required | Yes |
Drilling Required | No |
C2 Enabled | #Vehicle Manufacturing Facility |
C2 Recode Required | #Vehicle Manufacturing Facility |
PDC Cutoff | #Vehicle Manufacturing Facility |
PDC Recode Required | #Vehicle Manufacturing Facility |
Trailer Harness Signal Type | #Vehicle Manufacturing Facility |
Trailer Plug Prewired For Electric Brakes | #Vehicle Manufacturing Facility |
Sunroof Compatibility | #Vehicle Manufacturing Facility |
Side Door Style | #Vehicle Manufacturing Facility |
Fitting Position | Rear |
Number of Seats | #Vehicle Manufacturing Facility |
Number of Doors | 5 |
Wheelbase | #Vehicle Manufacturing Facility |
Shipping Weight | 17.9000kg |
Shipping Width | 0.283m |
Shipping Height | 0.161m |
Shipping Length | 1.060m |
Shipping Cubic | 0.048297000m3 |
Unit Of Measure | EACH |
Help other Milford users shop smarter by writing reviews for products you have purchased.
Towbar Suits Toyota Land Cruiser Prado GRJ150/KDJ1
$682.29
Make/Model: TOYOTA/LAND CRUISER PRADO
SKU: 690425
Towbar Suits Ford Australia Falcon FG/BF 2002 to 2
$834.38
Make/Model: FORD AUSTRALIA/FALCON
SKU: 191075
Towbar Suits Jeep Grand Cherokee WK2/WK 2013 - On
$818.06
Make/Model: JEEP/GRAND CHEROKEE
SKU: 593925