Part Number - 290725
Make | HOLDEN |
Model | STATESMAN / CAPRICE / CALAIS |
Suits Vehicles | 07/2006 - 10/2017 |
Body Type | Passenger Car |
Towbar Rating | 2100 kg |
Tow Ball Download | 210 kg |
Notes | Wiring Harness Kit Requirements:
|
Vehicle Compatibility | Please confirm your vehicle make, model & variant is listed in the Fitment Details tab below |
Product Specifications | Refer to the Specifications tab for more information |
Unit Of Measure | EACH |
(290725)
Country | Make | Model | Chassis | Series | Year | KW | Lyt | Cyl | Drive Type | Body Type | Fuel Type | Engine | KtypeNr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | HOLDEN | STATESMAN | WM | 3.6 i V6 | 07/2006-12/2010 | 195 | 3.6 | 6 | Rear Wheel Drive | Sedan | Petrol | LY7 | 26982 |
Australia | HOLDEN | STATESMAN | WM | 6.0 i V8 | 07/2006-12/2010 | 270 | 6 | 8 | Rear Wheel Drive | Sedan | Petrol | L76,LS2(364CUV8) | 26983 |
Australia | HOLDEN | CAPRICE | WM | 3.6 i V6 | 07/2006-08/2013 | 195 | 3.6 | 6 | Rear Wheel Drive | Sedan | Petrol | H7,LY7 | 26991 |
Australia | HOLDEN | CAPRICE | WM | 3.6 i V6 | 07/2006-08/2013 | 180 | 3.6 | 6 | Rear Wheel Drive | Sedan | Petrol | LWR | 58686 |
Australia | HOLDEN | CAPRICE | WM | 3.6 i V6 | 08/2009-08/2013 | 210 | 3.6 | 6 | Rear Wheel Drive | Sedan | Petrol | LFX,LLT | 58687 |
Australia | HOLDEN | STATESMAN | WM | 3.6 i V6 | 07/2006-12/2010 | 180 | 3.6 | 6 | Rear Wheel Drive | Sedan | Petrol | 58689 | |
Australia | HOLDEN | STATESMAN | WM | 3.6 i V6 | 08/2009-12/2010 | 210 | 3.6 | 6 | Rear Wheel Drive | Sedan | Petrol | LLT | 58690 |
Australia | HOLDEN | STATESMAN | WM | 6.0 i V8 | 07/2006-12/2010 | 260 | 6 | 8 | Rear Wheel Drive | Sedan | Petrol | L76 | 58691 |
Australia | HOLDEN | CAPRICE | WN | 3.6 i V6 | 05/2013-08/2015 | 210 | 3.6 | 6 | Rear Wheel Drive | Sedan | Petrol | LFX | 23622 |
Australia | HOLDEN | CALAIS | VF | 3.6 i V6 | 06/2013-10/2017 | 210 | 3.6 | 6 | Rear Wheel Drive | Sedan | Petrol | LFX | 106972 |
Australia | HOLDEN | CALAIS | VF | 6.0 i V8 | 06/2013-09/2015 | 260 | 6 | 8 | Rear Wheel Drive | Sedan | Petrol | L77(364CUV8) | 106973 |
Australia | HOLDEN | CALAIS | VF | 6.2 i V8 | 09/2015-10/2017 | 304 | 6.2 | 8 | Rear Wheel Drive | Sedan | Petrol | LS3(376CUV8) | 117601 |
Australia | HOLDEN | CAPRICE | WN | 6.2 i V8 | 09/2015-10/2017 | 304 | 6.2 | 8 | Rear Wheel Drive | Sedan | Petrol | LS3(376CUV8) | 125870 |
Australia | HOLDEN | CAPRICE | WM | 6.0 i V8 | 08/2006-08/2013 | 270 | 6 | 8 | Rear Wheel Drive | Sedan | Petrol | L76,L77(364CUV8) | 32376 |
Australia | HOLDEN | CAPRICE | WM | 6.0 i V8 | 07/2006-08/2013 | 260 | 6 | 8 | Rear Wheel Drive | Sedan | Petrol | L76,L77(364CUV8) | 58688 |
Australia | HOLDEN | CAPRICE | WN | 6.0 i | 05/2013-08/2015 | 260 | 6 | 8 | Rear Wheel Drive | Sedan | Petrol | L77(364CUV8) | 23620 |
Australia | HOLDEN | CAPRICE | WN | 3.6 i V6 LPG | 05/2013-08/2015 | 180 | 3.6 | 6 | Rear Wheel Drive | Sedan | Petrol/Liquified Petroleum Gas (LPG) | 111594 | |
Australia | HOLDEN | STATESMAN | WM | 3.6 i V6 | 07/2006-12/2010 | 180 | 3.6 | 6 | Rear Wheel Drive | Sedan | Petrol | LY7 | 58689 |
Australia | HOLDEN | STATESMAN | WM | 3.6 i V6 | 07/2006-12/2010 | 195 | 3.6 | 6 | Rear-Wheel Drive | Sedan | Petrol | LY7 | 26982 |
Australia | HOLDEN | CAPRICE | WM | 3.6 i V6 | 07/2006-08/2013 | 195 | 3.6 | 6 | Rear-Wheel Drive | Sedan | Petrol | H7,LY7 | 26991 |
Australia | HOLDEN | CAPRICE | WM | 6.0 i V8 | 08/2006-08/2013 | 270 | 6 | 8 | Rear-Wheel Drive | Sedan | Petrol | L76,L77(364CUV8) | 32376 |
Australia | HOLDEN | CAPRICE | WM | 3.6 i V6 | 07/2006-08/2013 | 180 | 3.6 | 6 | Rear-Wheel Drive | Sedan | Petrol | LWR | 58686 |
Australia | HOLDEN | CAPRICE | WM | 3.6 i V6 | 08/2009-08/2013 | 210 | 3.6 | 6 | Rear-Wheel Drive | Sedan | Petrol | LFX,LLT | 58687 |
Australia | HOLDEN | CAPRICE | WM | 6.0 i V8 | 07/2006-08/2013 | 260 | 6 | 8 | Rear-Wheel Drive | Sedan | Petrol | L76,L77(364CUV8) | 58688 |
Australia | HOLDEN | STATESMAN | WM | 3.6 i V6 | 07/2006-12/2010 | 180 | 3.6 | 6 | Rear-Wheel Drive | Sedan | Petrol | LY7 | 58689 |
Australia | HOLDEN | STATESMAN | WM | 3.6 i V6 | 08/2009-12/2010 | 210 | 3.6 | 6 | Rear-Wheel Drive | Sedan | Petrol | LLT | 58690 |
Australia | HOLDEN | STATESMAN | WM | 6.0 i V8 | 07/2006-12/2010 | 260 | 6 | 8 | Rear-Wheel Drive | Sedan | Petrol | L76 | 58691 |
Australia | HOLDEN | CAPRICE | WN | 6.0 i | 05/2013-08/2015 | 260 | 6 | 8 | Rear-Wheel Drive | Sedan | Petrol | L77(364CUV8) | 23620 |
Australia | HOLDEN | CAPRICE | WN | 3.6 i V6 | 05/2013-08/2015 | 210 | 3.6 | 6 | Rear-Wheel Drive | Sedan | Petrol | LFX | 23622 |
Australia | HOLDEN | CALAIS | VF | 3.6 i V6 | 06/2013-10/2017 | 210 | 3.6 | 6 | Rear-Wheel Drive | Sedan | Petrol | LFX | 106972 |
Australia | HOLDEN | CALAIS | VF | 6.0 i V8 | 06/2013-09/2015 | 260 | 6 | 8 | Rear-Wheel Drive | Sedan | Petrol | L77(364CUV8) | 106973 |
Australia | HOLDEN | CAPRICE | WN | 3.6 i V6 LPG | 05/2013-08/2015 | 180 | 3.6 | 6 | Rear-Wheel Drive | Sedan | Petrol/Liquified Petroleum Gas (LPG) | LWR | 111594 |
Australia | HOLDEN | CALAIS | VF | 6.2 i V8 | 09/2015-10/2017 | 304 | 6.2 | 8 | Rear-Wheel Drive | Sedan | Petrol | LS3(376CUV8) | 117601 |
Australia | HOLDEN | CAPRICE | WN | 6.2 i V8 | 09/2015-10/2017 | 304 | 6.2 | 8 | Rear-Wheel Drive | Sedan | Petrol | LS3(376CUV8) | 125870 |
Australia | HOLDEN | CAPRICE | WM | 3.6 i V6 | 07/2006-08/2013 | 180 | 3.6 | 6 | Rear-Wheel Drive | Sedan | Petrol | LE0 | 58686 |
Australia | HOLDEN | CAPRICE | WN | 6.0 i V8 | 05/2013-08/2015 | 260 | 6 | 8 | Rear-Wheel Drive | Sedan | Petrol | L77(364CUV8) | 23620 |
Australia | HOLDEN | CAPRICE | WN | 3.6 i V6 LPG | 05/2013-08/2015 | 180 | 3.6 | 6 | Rear-Wheel Drive | Sedan | LPG | LWR | 111594 |
Australia | HOLDEN | CAPRICE | WM | 6.0 i V8 | 08/2006-08/2013 | 270 | 6 | 8 | Rear-Wheel Drive | Sedan | Petrol | L76,L98(364CUV8),L77(364CUV8) | 32376 |
*T&C’s Apply
All images are for illustrative purposes only and are included only as a guide to basic style. Actual product supplied may therefore differ in design and detail.
SKU | 290725 |
Barcode # | 9340767007876 |
Brand | Milford |
Name | Towbar Heavy duty Suits Holden Statesman Caprice Calais 2006 to 2017 |
Fitting Time (min) | 60 |
Towbar Position | Concealed |
Body Type | Passenger Car |
Bumper Cut Required | Yes |
Bumper Removal Required | Yes |
Drilling Required | No |
Fitting Position | Rear |
Number of Doors | 4 |
Shipping Weight | 24.0000kg |
Shipping Width | 0.257m |
Shipping Height | 0.152m |
Shipping Length | 1.100m |
Shipping Cubic | 0.042970000m3 |
Unit Of Measure | EACH |
Help other Milford users shop smarter by writing reviews for products you have purchased.