
Part Number - 191750
Make | FORD AUSTRALIA |
Model | RANGER |
Suits Vehicles | 11/2006 - 09/2011 |
Body Type | Commercial Vehicle |
Towbar Rating | 3000 kg |
Tow Ball Download | 300 kg |
Notes | Not suitable for vehicles with rear bumper installed. Suits all High Rider, 4x4 and Wildtrak models without rear bumper installed. (Style side and Cab Chassis) Not suitable for 4x2 standard height models or Long Trays. |
Vehicle Compatibility | Please confirm your vehicle make, model & variant is listed in the Fitment Details tab below |
Product Specifications | Refer to the Specifications tab for more information |
Unit Of Measure | EACH |
(191750)
Country | Make | Model | Chassis | Series | Year | KW | Lyt | Cyl | Drive Type | Body Type | Fuel Type | Engine | KtypeNr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | FORD AUSTRALIA | RANGER | PK | 3.0 TDdi 4x4 | 03/2009-11/2011 | 115 | 3 | 4 | All-wheel Drive | Platform/Chassis | Diesel | WEAT | 123872 |
Australia | FORD AUSTRALIA | RANGER | PJ | 3.0 TDdi 4x4 | 11/2006-03/2009 | 115 | 3 | 4 | All-wheel Drive | Platform/Chassis | Diesel | WEAT | 32729 |
Australia | FORD AUSTRALIA | RANGER | PK | 2.5 TDdi 4x4 | 04/2009-11/2011 | 105 | 2.5 | 4 | All-wheel Drive | Platform/Chassis | Diesel | WLAT (16 V) | 32643 |
Australia | FORD AUSTRALIA | RANGER | PK | 3.0 TDdi 4x4 | 03/2009-11/2011 | 115 | 3 | 4 | All-wheel Drive | Ute | Diesel | WEAT | 32642 |
Australia | FORD AUSTRALIA | RANGER | PJ | 2.5 TDdi All-wheel Drive | 11/2006-03/2009 | 105 | 2.5 | 4 | All-wheel Drive | Ute | Diesel | WLAT (16 V) | 32640 |
Australia | FORD AUSTRALIA | RANGER | PJ | 3.0 TD All-wheel Drive | 11/2006-03/2009 | 115 | 3 | 4 | All-wheel Drive | Ute | Diesel | WEAT | 31828 |
*T&C’s Apply
All images are for illustrative purposes only and are included only as a guide to basic style. Actual product supplied may therefore differ in design and detail.
SKU | 191750 |
Barcode # | 9340767000600 |
Brand | Milford |
Name | Towbar Suits Ford Australia Ranger PK/PJ 2006 to 2011 |
Fitting Time (min) | 30 |
Towbar Position | Exposed |
Body Type | Commercial Vehicle |
Bumper Cut Required | No |
Bumper Removal Required | No |
Drilling Required | No |
Shipping Weight | 23.3000kg |
Shipping Width | 0.060m |
Shipping Height | 0.034m |
Shipping Length | 0.120m |
Shipping Cubic | 0.000245000m3 |
Unit Of Measure | EACH |
Help other Milford users shop smarter by writing reviews for products you have purchased.
Towbar Suits Holden Colorado U148FK/U148DK 2012 to
$692.96
Make/Model: HOLDEN / ISUZU/D-MAX / COLORADO
SKU: 290575
Towbar Suits Toyota Land Cruiser Prado GRJ150/KDJ1
$682.29
Make/Model: TOYOTA/LAND CRUISER PRADO
SKU: 690425
Towbar Suits Ford Australia Falcon FG/BF 2002 to 2
$834.38
Make/Model: FORD AUSTRALIA/FALCON
SKU: 191075
Towbar Suits Jeep Grand Cherokee WK2/WK 2013 - On
$818.06
Make/Model: JEEP/GRAND CHEROKEE
SKU: 593925