
Part Number - 705100
Make | SUBARU |
Model | IMPREZA / XV |
Suits Vehicles | 12/2011 - 04/2017 |
Number of Positions | 2 Positions |
Notes | Requires extra cost Front Position Kit 705102 for non sunroof vehicles. XV - Not suitable for vehicles from 11/16. PMV with Safety Restraint With Front Position Fit Kit Behind First & Second Row Seats |
Vehicle Compatibility | Please confirm your vehicle make, model & variant is listed in the Fitment Details tab below |
Product Specifications | Refer to the Specifications tab for more information |
(705100)
Country | Make | Model | Chassis | Series | Year | KW | Lyt | Cyl | Drive Type | Body Type | Fuel Type | Engine | KtypeNr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | SUBARU | XV | GP7 | 2.0 i AWD (GP7, G33GP) | 12/2011-05/2017 | 110 | 2 | 4 | All-wheel Drive | SUV | Petrol | FB20B | 28125 |
Australia | SUBARU | XV | GP7,G33GP | 2.0 i AWD (GP7, G33GP) | 12/2011-05/2017 | 110 | 2 | 4 | All-wheel Drive | SUV | Petrol | FB20B | 28125 |
Australia | SUBARU | IMPREZA | GP7 | 2.0 AWD (GP7) | 01/2012-11/2016 | 110 | 2 | 4 | All-wheel Drive | Hatchback | Petrol | FB20 | 112816 |
Australia | SUBARU | IMPREZA | GP,GP7 | 2.0 AWD (GP7) | 01/2012-11/2016 | 110 | 2 | 4 | All-wheel Drive | Hatchback | Petrol | FB20 | 112816 |
*T&C’s Apply
All images are for illustrative purposes only and are included only as a guide to basic style. Actual product supplied may therefore differ in design and detail.
SKU | 705100 |
Barcode # | 9340767006640 |
Brand | Milford |
Name | Cargo Barrier |
Fitting Time (min) | 120 |
Fitting Position | Interior |
Number of Doors | 5 |
Shipping Weight | 11.0000kg |
Shipping Width | 0.722m |
Shipping Height | 0.194m |
Shipping Length | 1.162m |
Help other Milford users shop smarter by writing reviews for products you have purchased.