
Part Number - 107450
Make | FORD AUSTRALIA |
Model | MONDEO |
Suits Vehicles | 09/2014 - Current |
Body Type | Passenger Car |
Number of Positions | 2 Positions |
Towbar Rating | #Number of Seats kg |
Tow Ball Download | #Number of Seats kg |
Wheelbase | #Number of Seats |
Notes | Requires extra cost Front Position Kit 107452 Ambiente, Trend, Titanium PMV with Safety Restraint With Front Position Fit Kit Behind First & Second Row Seats Requires extra cost Front Position Kit 107452 |
Vehicle Compatibility | Please confirm your vehicle make, model & variant is listed in the Fitment Details tab below |
Product Specifications | Refer to the Specifications tab for more information |
(107450)
Country | Make | Model | Chassis | Series | Year | KW | Lyt | Cyl | Drive Type | Body Type | Fuel Type | Engine | KtypeNr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | FORD AUSTRALIA | MONDEO | MD | 2.0 EcoBoost | 09/2014-On | 149 | 2 | 4 | Front Wheel Drive | Wagon | Petrol | TNCD,TNCF | 110972 |
Australia | FORD AUSTRALIA | MONDEO | MD | 2.0 TDCi | 09/2014-On | 132 | 2 | 4 | Front Wheel Drive | Wagon | Diesel | T8CC | 110974 |
Australia | FORD AUSTRALIA | MONDEO | MD | 2.0 EcoBoost | 09/2014-04/2019 | 149 | 2 | 4 | Front Wheel Drive | Wagon | Petrol | TNCD,TNCF | 110972 |
Australia | FORD AUSTRALIA | MONDEO | MD | 2.0 TDCi | 09/2014-12/2019 | 132 | 2 | 4 | Front Wheel Drive | Wagon | Diesel | T8CC | 110974 |
Australia | FORD AUSTRALIA | MONDEO | MD | 2.0 EcoBoost | 09/2014-04/2019 | 149 | 2 | 4 | Front-Wheel Drive | Wagon | Petrol | TNCD,TNCF | 110972 |
Australia | FORD AUSTRALIA | MONDEO | MD | 2.0 TDCi | 09/2014-12/2019 | 132 | 2 | 4 | Front-Wheel Drive | Wagon | Diesel | T8CC | 110974 |
*T&C’s Apply
All images are for illustrative purposes only and are included only as a guide to basic style. Actual product supplied may therefore differ in design and detail.
SKU | 107450 |
Barcode # | 9340767008361 |
Brand | Milford |
Name | Cargo Barrier |
Fitting Time (min) | 45 |
Towbar Position | #Number of Seats |
Body Type | Passenger Car |
Bumper Cut Required | #Number of Seats |
Bumper Removal Required | #Number of Seats |
Drilling Required | #Number of Seats |
C2 Enabled | #Number of Seats |
C2 Recode Required | #Number of Seats |
PDC Cutoff | #Number of Seats |
PDC Recode Required | #Number of Seats |
Trailer Harness Signal Type | #Number of Seats |
Trailer Plug Prewired For Electric Brakes | #Number of Seats |
Sunroof Compatibility | #Number of Seats |
Side Door Style | #Number of Seats |
Fitting Position | Interior |
Number of Seats | #Number of Seats |
Number of Doors | 5 |
Wheelbase | #Number of Seats |
Shipping Weight | 16.8000kg |
Shipping Width | 0.125m |
Shipping Height | 0.880m |
Shipping Length | 1.345m |
Help other Milford users shop smarter by writing reviews for products you have purchased.